Division 1
5 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | VS V. Herge & S. Lundgren Division 1 | 1648 |
| 2 | CA C. Andersson & A. Åbergh Division 1 | 1587 |
| 3 | CF C. Edlund & F. Olsson Division 1 | 1577 |
| 4 | SS S. Rosenholtz & S. Hugosson Division 1 | 1477 |
| 5 | MI M. Gärdeman & I. Gunnarsson Division 1 | 1458 |
Schedule Kungsviks Alltjänst Serien Dam
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1469950, Round 10, Meeting 1, Division 1PADEL | Bana 3 | 1-2 (2-6, 3-6, 6-4) | ||
#1469954, Round 10, Meeting 1, Division 1PADEL | TERNSTEDT INVENT-BANAN | 1-2 (5-7, 3-6, 6-4) | ||
#1469957, Round 10, Meeting 1, Division 1PADEL | TERNSTEDT INVENT-BANAN | 2-1 (7-6, 6-3, 2-3) | ||
#1469949, Round 10, Meeting 1, Division 1PADEL | Bana 3 | 1-2 (2-6, 1-6, 6-0) | ||
#1469953, Round 10, Meeting 1, Division 1PADEL | TERNSTEDT INVENT-BANAN | 1-2 (2-6, 5-7, 5-4) | ||
#1469961, Round 10, Meeting 2, Division 1PADEL | Bana 3 | 2-1 (7-5, 6-4, 1-6) | ||
#1469956, Round 10, Meeting 1, Division 1PADEL | TERNSTEDT INVENT-BANAN | 1-2 (4-6, 6-3, 1-6) | ||
#1469959, Round 10, Meeting 1, Division 1PADEL | TERNSTEDT INVENT-BANAN | 1-2 (4-6, 1-6, 7-5) | ||
#1469924, Round 10, Meeting 1, Division 1PADEL | Bana 3 | 1-2 (6-7, 6-4, 2-4) | ||
#1469963, Round 10, Meeting 2, Division 1PADEL | TERNSTEDT INVENT-BANAN | 2-1 (6-3, 3-6, 6-1) | ||
#1469948, Round 10, Meeting 1, Division 1PADEL | Bana 3 | 0-3 (3-6, 3-6, 4-6) | ||
#1469966, Round 10, Meeting 2, Division 1PADEL | Bana 3 | 2-1 (6-2, 3-6, 6-4) | ||
#1469960, Round 10, Meeting 2, Division 1PADEL | TERNSTEDT INVENT-BANAN | 1-2 (3-6, 6-1, 2-6) | ||
#1469962, Round 10, Meeting 2, Division 1PADEL | Bana 3 | 1-2 (6-1, 3-6, 4-6) | ||
#1469965, Round 10, Meeting 2, Division 1PADEL | 0-3 (6-7, 0-6, 4-5) | |||
#1469969, Round 10, Meeting 2, Division 1PADEL | TERNSTEDT INVENT-BANAN | 1-2 (0-6, 6-2, 5-7) | ||
#1469968, Round 10, Meeting 2, Division 1PADEL | Bana 3 | 1-2 (7-5, 6-7, 1-3) | ||
#1469971, Round 10, Meeting 2, Division 1PADEL | TERNSTEDT INVENT-BANAN | 2-1 (6-4, 6-3, 4-5) | ||
#1469927, Round 10, Meeting 2, Division 1PADEL | SIGMA-BANAN | 0-3 (1-6, 5-7, 3-6) | ||
#1469951, Round 10, Meeting 1, Division 1PADEL | 0-3 (2-6, 2-6, 5-7) |
