Division 10
6 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | MS M Kallberg/Steen Division 10 | 1517 |
| 2 | RA Risteski/Al-Hussein Division 10 | 1455 |
| 3 | FS Feratovic/Sitarevic Division 10 | 1361 |
| 4 | HJ Hanéll/Järletoft Division 10 | 1352 |
| 5 | FF Fagerström/Fagerström Division 10 | 1352 |
| 6 | AT A Persson/T Jönsson Division 10 | 1220 |
Schedule KPL - Kristianstad Padel League
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#224023, Round 10, Division 10PADEL | Bana 6 | 0-2 (3-6, 0-6) | ||
#224017, Round 10, Division 10PADEL | Bana 6 | 2-0 (6-3, 6-2) | ||
#224024, Round 10, Division 10PADEL | Bana 6 | 1-2 (6-2, 4-6, 2-6) | ||
#224025, Round 10, Division 10PADEL | Bana 6 | 2-0 (6-3, 7-5) | ||
#224026, Round 10, Division 10PADEL | Bana 6 | 2-1 (4-6, 6-3, 7-5) | ||
#224019, Round 10, Division 10PADEL | Bana 6 | 0-2 (1-6, 8-10) | ||
"WO" #224020, Round 10, Division 10PADEL | Bana 6 | 2-0 (6-0, 6-0) | ||
#224027, Round 10, Division 10PADEL | Bana 6 | 0-2 (3-6, 3-6) | ||
#224028, Round 10, Division 10PADEL | Bana 6 | 1-2 (6-1, 0-6, 4-6) | ||
#224030, Round 10, Division 10PADEL | Bana 6 | 2-1 (6-7, 6-4, 1-0) | ||
#224029, Round 10, Division 10PADEL | Bana 6 | 2-0 (6-2, 6-3) | ||
#224018, Round 10, Division 10PADEL | Bana 6 | 0-2 (2-6, 5-7) | ||
"Resultat enl. mail" #224021, Round 10, Division 10PADEL | Bana 6 | 0-2 (4-6, 4-6) | ||
#224031, Round 10, Division 10PADEL | Bana 6 | 1-2 (4-6, 6-1, 4-6) | ||
#224022, Round 10, Division 10PADEL | Bana 6 | 2-0 (6-4, 6-4) |

