Americano Gubbligan
PADEL
Seriespel där man spelar i en serie . Matcher bäst av 3 set
| 26/04/2026 | Round 16 | 06/09/2026 |
| Location | Lindesbergs Golfklubb Jungfruhagsvägen 11, Lindesberg |
|---|---|
| Size | 12 players in 1 division |
| Competition | Rotating partners (Americano) |
Admins
Match status
Top 10 rating
| # | Player | Rating |
|---|---|---|
| 1 | MH Mårten Hedkvist Division 1 | 1839 +33 |
| 2 | BV Benny Vikström Division 1 | 1801 -2 |
| 3 | EP Erik Pettersson Division 1 | 1721 -9 |
| 4 | T Tjodolf Division 1 | 1695 +18 |
| 5 | AS Andreas Sahlen Division 1 | 1693 -9 |
| 6 | JW Janne Wilhelmsson Division 1 | 1664 +76 |
| 7 | DS Daniel Sandberg Division 1 | 1664 -70 |
| 8 | PÖ Peter Östlund Division 1 | 1608 +10 |
| 9 | NG Nicklas Gunnarsson Division 1 | 1589 -17 |
| 10 | JA Jocke Anderbert Division 1 | 1574 -8 |
Upcoming matches
| Players | Match venue | Date | |
|---|---|---|---|
#1650164, Round 16, Division 1PADEL | Bana 1 | Tomorrow at 17:00 | |
#1650165, Round 16, Division 1PADEL | Bana 2 | Tomorrow at 17:00 | |
#1650166, Round 16, Division 1PADEL | Bana 1 | Tomorrow at 18:30 | |
#1650167, Round 16, Division 1PADEL | Bana 1 | 16/08/2026 at 17:00 | |
#1650168, Round 16, Division 1PADEL | Bana 2 | 16/08/2026 at 17:00 | |
#1650169, Round 16, Division 1PADEL | Bana 1 | 16/08/2026 at 18:30 |
Registered results
| Players | Result | Points | Date | |
|---|---|---|---|---|
07/06/2026 #1650163, Round 16, Division 1PADEL | 2-0 (6-3, 6-3) | 3-0> | 07/06/2026 | |
07/06/2026 #1650162, Round 16, Division 1PADEL | 1-2 (6-3, 4-6, 3-6) | 1-3> | 07/06/2026 | |
07/06/2026 #1650161, Round 16, Division 1PADEL | 2-0 (7-6, 7-6) | 3-0> | 07/06/2026 | |
31/05/2026 #1650160, Round 16, Division 1PADEL | 1-2 (4-6, 7-6, 3-6) | 1-3> | 31/05/2026 | |
31/05/2026 #1650158, Round 16, Division 1PADEL | 2-0 (6-4, 6-3) | 3-0> | 31/05/2026 | |
24/05/2026 #1650157, Round 16, Division 1PADEL | 2-1 (3-6, 7-6, 6-2) | 3-1> | 24/05/2026 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 15 | 080226 - 190426 | 1 | 33 | Mårten Hedkvist | |
| 14 | 231125 - 080226 | 1 | 33 | Benny Vikström | |
| 13 | 100825 - 161125 | 1 | 39 | Benny Vikström | |
| 12 | 160325 - 010625 | 1 | 33 | Daniel Sandberg | |
| 11 | 241124 - 020325 | 1 | 39 | Erik Pettersson |
