Division 2
8 teams
Match status
Schedule Ählm Arenastad Padelliga
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1650060, Round 23, Division 2PADEL | 4. MMB | 2-0 (6-3, 6-3) | ||
#1650061, Round 23, Division 2PADEL | Bana 8 | 0-2 (4-6, 5-7) | ||
#1650062, Round 23, Division 2PADEL | 5. JLM GROUP | 0-2 (5-7, 3-6) | ||
#1650132, Round 23, Division 2PADEL | 4. MMB | 2-WO | ||
#1650069, Round 23, Division 2PADEL | 4. MMB | 1-2 (6-4, 2-6, 4-6) | ||
#1650071, Round 23, Division 2PADEL | Bana 8 | 2-0 (7-5, 6-3) | ||
#1650133, Round 23, Division 2PADEL | 4. MMB | 0-2 (0-6, 0-6) | ||
#1650058, Round 23, Division 2PADEL | 4. MMB | 2-1 (3-6, 6-4, 7-5) | ||
#1650059, Round 23, Division 2PADEL | Bana 8 | 0-2 (4-6, 5-7) | ||
#1650057, Round 23, Division 2PADEL | 5. JLM GROUP | 0-2 (1-6, 1-6) | ||
#1650134, Round 23, Division 2PADEL | 4. MMB | 2-WO | ||
#1650067, Round 23, Division 2PADEL | 4. MMB | 0-2 (4-6, 3-6) | ||
#1650068, Round 23, Division 2PADEL | Bana 8 | 1-2 (0-6, 7-5, 6-7) | ||
#1650135, Round 23, Division 2PADEL | 4. MMB | WO-2 | ||
#1650056, Round 23, Division 2PADEL | Bana 8 | 2-0 (7-5, 7-6) | ||
#1650055, Round 23, Division 2PADEL | 5. JLM GROUP | 2-0 (6-4, 6-1) | ||
#1650136, Round 23, Division 2PADEL | 4. MMB | 2-WO | ||
#1650137, Round 23, Division 2PADEL | 4. MMB | WO-2 | ||
#1650063, Round 23, Division 2PADEL | 4. MMB | 0-2 (3-6, 5-7) | ||
#1650064, Round 23, Division 2PADEL | Bana 8 | 0-2 (3-6, 4-6) | ||
#1650065, Round 23, Division 2PADEL | 5. JLM GROUP | 0-2 (5-7, 4-6) | ||
#1650073, Round 23, Division 2PADEL | Bana 8 | 2-1 (7-5, 4-6, 6-4) | ||
#1650072, Round 23, Division 2PADEL | Bana 8 | 1-2 (7-5, 1-6, 4-6) | ||
#1650074, Round 23, Division 2PADEL | 5. JLM GROUP | 0-2 (6-7, 4-6) | ||
#1650138, Round 23, Division 2PADEL | 4. MMB | 2-0 (6-0, 6-0) | ||
#1650070, Round 23, Division 2PADEL | 5. JLM GROUP | at 18:30 5. JLM GROUP | ||
#1650066, Round 23, Division 2PADEL | 5. JLM GROUP | at 18:30 5. JLM GROUP | ||
#1650054, Round 23, Division 2PADEL | 4. MMB | at 17:00 4. MMB |

