Schedule : Larsfredrikz EAB Racketcenters Ligaspel Herr
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#367103, Round 4, Division 4PADEL | 1-2 (6-4, 0-6, 3-6) | |||
S1 #367120, Round 4, Division 4PADEL | 2-0 (6-2, 6-3) | |||
E #367122, Round 4, Division 4PADEL | 2-0 (6-0, 6-1) | |||
TN #367110, Round 4, Division 4PADEL | 2-0 (6-1, 6-0) | |||
O OPsH #367106, Round 4, Division 4PADEL | 2-0 (6-2, 6-2) |
