Head-to-head
| Results | ||
|---|---|---|
22/10/2023 #1186949, Ekerö Padel Gruppspel Herrar Div 1-4, Round 10, Division 2PADEL | ||
ST SURPRISE TEAM | 0-3 (4-6, 1-6, 3-4) | PE Team Playbojs Ekerö |
26/03/2023 #1061097, Ekerö Padel Gruppspel Herrar Div 1-4, Round 9, Division 2PADEL | ||
ST SURPRISE TEAM | 2-0 (6-4, 6-3, 3-3) | PE Team Playbojs Ekerö |
11/09/2022 #959656, Ekerö Padel Gruppspel Herrar Div 1-4, Round 8, Division 2PADEL | ||
ST SURPRISE TEAM | 2-0 (7-5, 4-3) | PE Team Playbojs Ekerö |
13/02/2022 #793378, Ekerö Padel Gruppspel Herrar Div 1-4, Round 7, Division 2PADEL | ||
ST SURPRISE TEAM | 2-0 (7-6, 6-4) | PE Team Playbojs Ekerö |
19/12/2021 #652064, Ekerö Padel Gruppspel Herrar Div 1-4, Round 6, Division 2PADEL | ||
ST SURPRISE TEAM | 1-1 (1-6, 7-5, 1-1) | PE Team Playbojs Ekerö |
21/02/2021 #509149, Ekerö Padel Gruppspel Herrar Div 1-4, Round 5, Division 2PADEL | ||
ST SURPRISE TEAM | 0-3 (1-6, 4-6, 1-6) | PE Team Playbojs Ekerö |
29/03/2020 #200207, Ekerö Padel Gruppspel Herrar Div 1-4, Round 3, Division 2PADEL | ||
ST SURPRISE TEAM | 1-1 (7-5, 6-7) | PE Team Playbojs Ekerö |
29/09/2019 #145099, Ekerö Padel Gruppspel Herrar Div 1-4, Round 2, Division 2PADEL | ||
ST SURPRISE TEAM | 1-1 (6-1, 6-7, 3-3) | PE Team Playbojs Ekerö |

