Reutherborg / Fröling
1680Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1680 | Low | PADEL | 03/12/2021 22:29 | |
| Reduced reliability | 0 | 1680 | Some | PADEL | 17/11/2021 22:29 | |
| Member new rating | #423201 | +6 | 1680 | High | PADEL | 10/12/2020 18:30 |
| Member new rating | #422677 | -16 | 1674 | High | PADEL | 30/11/2020 18:00 |
| Member new rating | #422682 | +10 | 1690 | High | PADEL | 07/12/2020 18:00 |
| Member new rating | #423196 | +6 | 1680 | High | PADEL | 03/12/2020 18:30 |
| Member new rating | #423190 | +2 | 1674 | High | PADEL | 26/11/2020 18:30 |
| Member new rating | #422675 | -14 | 1672 | High | PADEL | 23/11/2020 18:00 |
| Member new rating | #423179 | +6 | 1686 | High | PADEL | 19/11/2020 18:30 |
| Member new rating | #422670 | -18 | 1680 | High | PADEL | 16/11/2020 18:00 |
| Member new rating | #424067 | +3 | 1698 | High | PADEL | 12/11/2020 18:30 |
| Member new rating | #422667 | +11 | 1695 | High | PADEL | 09/11/2020 18:00 |
| Member new rating | #423200 | +5 | 1684 | High | PADEL | 05/11/2020 18:30 |
| Member new rating | #422661 | +16 | 1679 | High | PADEL | 02/11/2020 18:00 |
| Member new rating | #423545 | +5 | 1663 | High | PADEL | 29/10/2020 20:00 |
| Member new rating | #422656 | -14 | 1658 | High | PADEL | 26/10/2020 18:00 |
| Member new rating | #314229 | +6 | 1672 | High | PADEL | 15/10/2020 18:30 |
| Member new rating | #313772 | -12 | 1666 | High | PADEL | 12/10/2020 18:00 |
| Member new rating | #313763 | -16 | 1678 | High | PADEL | 28/09/2020 20:00 |
| Member new rating | #313763 | +14 | 1694 | High | PADEL | 28/09/2020 18:00 |
| Member new rating | #314235 | +7 | 1680 | High | PADEL | 08/10/2020 18:30 |
| Member new rating | #313770 | +13 | 1673 | High | PADEL | 05/10/2020 18:00 |
| Member new rating | #314243 | +7 | 1660 | High | PADEL | 01/10/2020 18:30 |
| Member new rating | #313763 | -13 | 1653 | High | PADEL | 28/09/2020 18:00 |
| Member new rating | #328962 | +6 | 1666 | High | PADEL | 24/09/2020 18:30 |
| Member new rating | #313759 | +11 | 1660 | High | PADEL | 21/09/2020 18:00 |
| Member new rating | #314248 | -7 | 1649 | High | PADEL | 17/09/2020 19:00 |
| Member new rating | #313758 | +16 | 1656 | High | PADEL | 14/09/2020 18:00 |
| Member new rating | #314245 | +9 | 1640 | High | PADEL | 10/09/2020 18:30 |
| Member new rating | #313753 | -8 | 1631 | High | PADEL | 07/09/2020 18:00 |
| Member new rating | #314254 | +4 | 1639 | High | PADEL | 03/09/2020 18:30 |
| Member new rating | #313748 | -16 | 1635 | High | PADEL | 31/08/2020 18:00 |
| Member new rating | #260678 | -12 | 1651 | High | PADEL | 23/06/2020 18:30 |
| Member new rating | #262104 | -16 | 1663 | High | PADEL | 15/06/2020 18:00 |
| Member new rating | #260687 | -14 | 1679 | High | PADEL | 14/06/2020 14:00 |
| Member new rating | #260129 | +18 | 1693 | High | PADEL | 04/05/2020 18:00 |
| Member new rating | #260668 | +14 | 1675 | High | PADEL | 10/05/2020 14:00 |
| Member new rating | #260107 | +5 | 1661 | High | PADEL | 08/06/2020 18:00 |
| Member new rating | #260685 | -11 | 1656 | High | PADEL | 07/06/2020 14:00 |
| Member new rating | #260663 | -20 | 1667 | High | PADEL | 06/06/2020 15:00 |
| Member new rating | #260114 | +14 | 1687 | High | PADEL | 01/06/2020 18:00 |
| Member new rating | #260104 | -16 | 1673 | High | PADEL | 25/05/2020 18:00 |
| Member new rating | #260674 | +10 | 1689 | High | PADEL | 20/05/2020 13:24 |
| Member new rating | #260124 | +14 | 1679 | High | PADEL | 18/05/2020 18:00 |
| Member new rating | #260673 | +8 | 1665 | High | PADEL | 17/05/2020 14:00 |
| Member new rating | #260119 | -16 | 1657 | High | PADEL | 11/05/2020 18:00 |
| Member new rating | #230153 | -20 | 1673 | High | PADEL | 30/03/2020 18:00 |
| Member new rating | #230143 | +7 | 1693 | High | PADEL | 20/04/2020 18:00 |
| Member new rating | #231463 | -8 | 1686 | High | PADEL | 19/04/2020 14:00 |
| Member new rating | #231444 | -15 | 1694 | High | PADEL | 14/04/2020 20:00 |
| Member new rating | #230148 | +13 | 1709 | High | PADEL | 13/04/2020 18:00 |
| Member new rating | #230154 | +2 | 1696 | High | PADEL | 06/04/2020 18:00 |
| Member new rating | #231454 | +11 | 1694 | High | PADEL | 05/04/2020 14:00 |
| Member new rating | #232242 | +11 | 1683 | High | PADEL | 29/03/2020 14:00 |
| Member new rating | #231830 | -7 | 1672 | High | PADEL | 23/03/2020 18:00 |
| Member new rating | #230165 | +13 | 1679 | High | PADEL | 16/03/2020 18:00 |
| Member new rating | #231450 | +6 | 1666 | High | PADEL | 15/03/2020 11:00 |
| Member new rating | #230158 | +11 | 1660 | High | PADEL | 09/03/2020 18:00 |
| Member new rating | #231449 | +10 | 1649 | High | PADEL | 08/03/2020 14:00 |
| Member new rating | #231461 | -13 | 1639 | High | PADEL | 06/03/2020 17:00 |
| Member new rating | #194664 | -14 | 1652 | High | PADEL | 23/02/2020 11:00 |
| Member new rating | #191895 | +6 | 1666 | High | PADEL | 23/02/2020 14:00 |
| Member new rating | #194663 | +13 | 1660 | High | PADEL | 17/02/2020 18:00 |
| Member new rating | #191896 | -11 | 1647 | High | PADEL | 16/02/2020 14:00 |
| Member new rating | #194670 | -14 | 1658 | High | PADEL | 13/01/2020 19:00 |
| Member new rating | #194666 | +10 | 1672 | High | PADEL | 10/02/2020 18:00 |
| Member new rating | #191906 | +7 | 1662 | High | PADEL | 09/02/2020 14:00 |
| Member new rating | #194677 | +8 | 1655 | High | PADEL | 03/02/2020 18:00 |
| Member new rating | #191899 | +15 | 1647 | High | PADEL | 02/02/2020 14:00 |
| Member new rating | #194684 | +16 | 1632 | High | PADEL | 27/01/2020 18:00 |
| Member new rating | #191898 | +13 | 1616 | High | PADEL | 26/01/2020 15:00 |
| Member new rating | #194665 | -14 | 1603 | High | PADEL | 20/01/2020 18:00 |
| Member new rating | #198407 | -9 | 1617 | High | PADEL | 19/01/2020 14:00 |
| Member new rating | #165432 | -17 | 1626 | High | PADEL | 04/11/2019 18:00 |
| Member new rating | #165425 | +7 | 1643 | High | PADEL | 25/11/2019 18:00 |
| Member new rating | #165418 | +15 | 1636 | High | PADEL | 09/12/2019 18:00 |
| Member new rating | #163884 | -5 | 1621 | High | PADEL | 08/12/2019 14:00 |
| Member new rating | #165753 | +9 | 1626 | Some | PADEL | 02/12/2019 18:00 |
| Member new rating | #163888 | +18 | 1617 | Some | PADEL | 01/12/2019 14:00 |
| Member new rating | #166859 | -17 | 1599 | Some | PADEL | 27/11/2019 20:00 |
| Member new rating | #163890 | +14 | 1616 | Some | PADEL | 24/11/2019 14:00 |
| Member new rating | #163892 | +21 | 1602 | Some | PADEL | 03/11/2019 14:00 |
| Member new rating | #163899 | -17 | 1581 | Some | PADEL | 13/11/2019 14:00 |
| Member new rating | #163906 | +14 | 1598 | Some | PADEL | 10/11/2019 14:00 |
| Member new rating | #122214 | +36 | 1584 | Some | PADEL | 18/10/2019 14:00 |
| Member new rating | #122213 | +7 | 1548 | Some | PADEL | 06/10/2019 14:00 |
| Member new rating | #134327 | +9 | 1541 | Some | PADEL | 29/09/2019 14:00 |
| Member new rating | #122222 | +6 | 1532 | Some | PADEL | 15/09/2019 14:00 |
| Member new rating | #122212 | -5 | 1526 | Some | PADEL | 22/09/2019 14:00 |
| Member new rating | #122211 | -7 | 1531 | Some | PADEL | 08/09/2019 15:00 |
| Member new rating | #134272 | +8 | 1538 | Some | PADEL | 01/09/2019 14:00 |
| Member new rating | #111021 | -1 | 1530 | Some | PADEL | 18/06/2019 14:00 |
| Member new rating | #111022 | -7 | 1531 | Some | PADEL | 16/06/2019 14:00 |
| Member new rating | #111028 | -5 | 1538 | Some | PADEL | 09/06/2019 14:00 |
| Member new rating | #111322 | -3 | 1543 | Some | PADEL | 02/06/2019 15:00 |
| Member new rating | #111365 | +5 | 1546 | Some | PADEL | 26/05/2019 14:00 |
| Member new rating | #111013 | -8 | 1541 | Some | PADEL | 12/05/2019 14:00 |
| Member new rating | #111010 | -6 | 1549 | Some | PADEL | 07/05/2019 19:00 |
| Member new rating | #92980 | -10 | 1555 | Some | PADEL | 22/04/2019 15:30 |
| Member new rating | #92987 | +4 | 1565 | Some | PADEL | 14/04/2019 19:30 |
| Member new rating | #92979 | -9 | 1561 | Low | PADEL | 07/04/2019 16:00 |
| Member new rating | #92994 | -6 | 1570 | Low | PADEL | 07/04/2019 14:00 |
| Member new rating | #92972 | +5 | 1576 | Low | PADEL | 03/04/2019 20:00 |
| Member new rating | #92969 | +11 | 1571 | Low | PADEL | 24/03/2019 14:00 |
| Member new rating | #92981 | +10 | 1560 | Low | PADEL | 17/03/2019 14:00 |
| Member new rating | #82818 | +12 | 1550 | Low | PADEL | 24/02/2019 15:30 |
| Member new rating | #82814 | +9 | 1538 | Low | PADEL | 17/02/2019 15:30 |
| Member new rating | #82836 | 1529 | Low | PADEL | 10/02/2019 18:30 |

