Schedule : GOTTEGRISARNA Stockholm City Squash
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#90163, Round 3, Division 1 Pool ASQUASH | Bana 7 | 0-4 | ||
#90137, Round 3, Division 1 Pool ASQUASH | Bana 5 | 2-2 | ||
NE #90161, Round 3, Division 1 Pool ASQUASH | Bana 2 | 3-1 | ||
DB #90141, Round 3, Division 1 Pool ASQUASH | Bana 2 | 3-1 | ||
#90164, Round 3, Division 1 Pool ASQUASH | Bana 2 | 2-2 | ||
#90155, Round 3, Division 1 Pool ASQUASH | Bana 3 | 2-2 | ||
BB #90162, Round 3, Division 1 Pool ASQUASH | Bana 7 | 3-1 | ||
N #90160, Round 3, Division 1 Pool ASQUASH | Bana 2 | 0-4 | ||
T #90159, Round 3, Division 1 Pool ASQUASH | Bana 2 | 2-2 |

