Schedule : Petrus Tomtlund / Jon Moberg Padelladans Padelliga - PPL
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1398096, Round 3, Division 5PADEL | 2-1 (6-2, 6-2, 4-6) | |||
#1397910, Round 3, Division 5PADEL | 0-3 (3-6, 4-6, 1-6) | |||
#1397914, Round 3, Division 5PADEL | 3-0 (6-0, 6-0, 6-0) | |||
#1398038, Round 3, Division 5PADEL | 2-1 (6-1, 7-6, 1-6) | |||
#1399036, Round 3, Division 5PADEL | 3-0 (6-0, 6-0, 6-0) | |||
#1397912, Round 3, Division 5PADEL | 3-0 (6-0, 6-1, 6-4) |

