Schedule : Axelsson BloRie seriespel
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
JA #1287818, Round 1, Division 1PADEL | 1-2 (0-6, 3-6, 6-4) | |||
KJ #1287851, Round 1, Division 1PADEL | 0-3 (0-6, 0-6, 4-6) | |||
L Liam H #1287847, Round 1, Division 1PADEL | 3-0 (6-2, 6-4, 6-3) | |||
BB #1287862, Round 1, Division 1PADEL | 3-0 (6-4, 6-3, 6-2) | |||
F Frisen H #1287861, Round 1, Division 1PADEL | 3-0 (6-1, 6-2, 6-2) | |||
#1287808, Round 1, Division 1PADEL | 3-0 (6-3, 7-5, 6-3) | |||
S Svenne H #1287834, Round 1, Division 1PADEL | 3-0 (6-2, 6-2, 6-4) | |||
KU #1287825, Round 1, Division 1PADEL | 3-0 (6-2, 6-3, 6-4) | |||
S #1287840, Round 1, Division 1PADEL | 2-1 (4-6, 7-6, 6-1) | |||
V Vakant A #1287806, Round 1, Division 1PADEL | ||||
M Malte A #1287829, Round 1, Division 1PADEL |
