Schedule : Lisa/Jocke GPC MIX HÖSTEN 23
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1199918, Round 1, Division 1PADEL | 0-3 (3-6, 2-6, 3-6) | |||
#1199931, Round 1, Division 1PADEL | 0-3 (2-6, 2-6, 2-6) | |||
JP #1199924, Round 1, Division 1PADEL | 3-0 (7-5, 6-4, 6-2) | |||
EA #1199936, Round 1, Division 1PADEL | 0-3 (2-6, 3-6, 3-6) | |||
#1199938, Round 1, Division 1PADEL | 2-1 (6-3, 6-7, 7-5) | |||
MJ #1199945, Round 1, Division 1PADEL | 3-0 (6-0, 6-0, 6-0) | |||
#1199927, Round 1, Division 1PADEL | 0-3 (0-6, 0-6, 0-6) |
