M.Thor/P.Areskär
1527Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1527 | Low | BADMINTON | 23/07/2025 03:37 | |
| Reduced reliability | 0 | 1527 | Some | BADMINTON | 23/08/2024 02:55 | |
| New result registered | #1345271 | -3 | 1527 | High | BADMINTON | 06/08/2024 10:25 |
| New result registered | #1345270 | -5 | 1530 | High | BADMINTON | 06/08/2024 10:05 |
| New result registered | #1345267 | +4 | 1535 | High | BADMINTON | 06/08/2024 09:50 |
| New result registered | #1345265 | -3 | 1531 | High | BADMINTON | 06/08/2024 09:40 |
| New result registered | #1338361 | -2 | 1534 | High | BADMINTON | 22/07/2024 19:15 |
| New result registered | #1338359 | -4 | 1536 | High | BADMINTON | 22/07/2024 19:05 |
| New result registered | #1338357 | +4 | 1540 | High | BADMINTON | 22/07/2024 18:55 |
| New result registered | #1338356 | -5 | 1536 | High | BADMINTON | 22/07/2024 18:45 |
| New result registered | #1338353 | -5 | 1541 | High | BADMINTON | 22/07/2024 18:30 |
| New result registered | #1338352 | -4 | 1546 | High | BADMINTON | 22/07/2024 18:20 |
| New result registered | #1338350 | -4 | 1550 | High | BADMINTON | 22/07/2024 18:19 |
| Result deleted | #1198409 | -3 | 1554 | High | BADMINTON | 28/08/2023 18:27 |
| Result deleted | #1198405 | +7 | 1557 | High | BADMINTON | 28/08/2023 18:37 |
| New result registered | #1198405 | -7 | 1550 | High | BADMINTON | 28/08/2023 18:37 |
| New result registered | #1198409 | +3 | 1557 | High | BADMINTON | 28/08/2023 18:27 |
| New result registered | #1189447 | +5 | 1554 | High | BADMINTON | 21/08/2023 19:16 |
| New result registered | #1189445 | +3 | 1549 | High | BADMINTON | 21/08/2023 19:07 |
| New result registered | #1189443 | +5 | 1546 | High | BADMINTON | 21/08/2023 18:46 |
| New result registered | #1189441 | -5 | 1541 | High | BADMINTON | 21/08/2023 18:37 |
| New result registered | #1189439 | -3 | 1546 | High | BADMINTON | 21/08/2023 18:24 |
| New result registered | #1182149 | -4 | 1549 | High | BADMINTON | 17/08/2023 19:50 |
| New result registered | #1182148 | +6 | 1553 | High | BADMINTON | 17/08/2023 19:50 |
| New result registered | #1182145 | -5 | 1547 | High | BADMINTON | 17/08/2023 19:25 |
| New result registered | #1182143 | -10 | 1552 | High | BADMINTON | 17/08/2023 19:15 |
| New result registered | #1182140 | -4 | 1562 | High | BADMINTON | 17/08/2023 19:00 |
| New result registered | #1182141 | -4 | 1566 | High | BADMINTON | 17/08/2023 19:00 |
| New result registered | #1182138 | -3 | 1570 | High | BADMINTON | 17/08/2023 18:48 |
| New result registered | #1182139 | +3 | 1573 | High | BADMINTON | 17/08/2023 18:47 |
| New result registered | #1182136 | +4 | 1570 | High | BADMINTON | 17/08/2023 18:45 |
| New result registered | #1182137 | +5 | 1566 | High | BADMINTON | 17/08/2023 18:34 |
| New result registered | #1182135 | +3 | 1561 | High | BADMINTON | 17/08/2023 18:23 |
| New result registered | #1168715 | +3 | 1558 | High | BADMINTON | 10/08/2023 19:50 |
| New result registered | #1168714 | +4 | 1555 | High | BADMINTON | 10/08/2023 19:40 |
| New result registered | #1168712 | -4 | 1551 | High | BADMINTON | 10/08/2023 19:25 |
| New result registered | #1168711 | +6 | 1555 | High | BADMINTON | 10/08/2023 19:15 |
| New result registered | #1168705 | +3 | 1549 | High | BADMINTON | 10/08/2023 19:00 |
| New result registered | #1168704 | -4 | 1546 | High | BADMINTON | 10/08/2023 18:50 |
| New result registered | #1168702 | -3 | 1550 | High | BADMINTON | 10/08/2023 18:25 |
| New result registered | #1168701 | -3 | 1553 | High | BADMINTON | 10/08/2023 18:10 |
| New result registered | #1165338 | -3 | 1556 | High | BADMINTON | 09/08/2023 18:45 |
| New result registered | #1165334 | -5 | 1559 | High | BADMINTON | 09/08/2023 18:20 |
| New result registered | #1165333 | +4 | 1564 | High | BADMINTON | 09/08/2023 18:10 |
| New result registered | #1165330 | -4 | 1560 | High | BADMINTON | 09/08/2023 17:55 |
| New result registered | #1165329 | +3 | 1564 | High | BADMINTON | 09/08/2023 17:45 |
| New result registered | #1165327 | -3 | 1561 | High | BADMINTON | 09/08/2023 17:30 |
| New result registered | #1165324 | -5 | 1564 | High | BADMINTON | 09/08/2023 17:20 |
| New result registered | #1165323 | +6 | 1569 | High | BADMINTON | 09/08/2023 17:05 |
| New result registered | #1162744 | +2 | 1563 | High | BADMINTON | 04/08/2023 18:01 |
| New result registered | #1162743 | +2 | 1561 | High | BADMINTON | 04/08/2023 17:49 |
| New result registered | #1162741 | +2 | 1559 | High | BADMINTON | 04/08/2023 17:24 |
| New result registered | #1162740 | +2 | 1557 | High | BADMINTON | 04/08/2023 17:12 |
| New result registered | #1162611 | -4 | 1555 | High | BADMINTON | 04/08/2023 16:40 |
| New result registered | #1162610 | +4 | 1559 | High | BADMINTON | 04/08/2023 16:30 |
| New result registered | #1162609 | -6 | 1555 | High | BADMINTON | 04/08/2023 16:20 |
| New result registered | #1162606 | +3 | 1561 | High | BADMINTON | 04/08/2023 16:05 |
| New result registered | #1162637 | -10 | 1558 | High | BADMINTON | 04/08/2023 11:20 |
| New result registered | #1162638 | +1 | 1568 | High | BADMINTON | 04/08/2023 11:19 |
| New result registered | #1162639 | -5 | 1567 | High | BADMINTON | 04/08/2023 11:19 |
| New result registered | #1162633 | +5 | 1572 | High | BADMINTON | 04/08/2023 11:18 |
| Result deleted | #1162473 | -1 | 1567 | High | BADMINTON | 03/08/2023 22:18 |
| Result deleted | #1162478 | +5 | 1568 | High | BADMINTON | 03/08/2023 22:19 |
| New result registered | #1162361 | +5 | 1563 | High | BADMINTON | 04/08/2023 10:26 |
| Result deleted | #1162361 | -6 | 1558 | High | BADMINTON | 03/08/2023 19:34 |
| New result registered | #1162478 | -5 | 1564 | High | BADMINTON | 03/08/2023 22:19 |
| New result registered | #1162473 | 1569 | High | BADMINTON | 03/08/2023 22:18 |
