Schedule : Hanna och Cornelia Padel Only DAM
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
DJ #955611, Round 1, Division 2PADEL | #2 Period Pack | 2-1 (5-7, 7-5, 6-2) | ||
#955614, Round 1, Division 2PADEL | #3 NOCCO | 2-1 (6-1, 4-6, 6-3) | ||
TW #955615, Round 1, Division 2PADEL | #2 Period Pack | 3-0 (6-4, 6-0, 6-1) | ||
#955618, Round 1, Division 2PADEL | #2 Period Pack | 2-1 (6-4, 3-6, 6-1) | ||
HI #955622, Round 1, Division 2PADEL | #2 Period Pack | at 19:00 #2 Period Pack |
