Schedule : Team Davidsson TPK-ligan Dam
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
L #1277005, Round 8, Division 1PADEL | Nordic Wellness - Bana 4 | 1-2 (3-6, 6-4, 6-7) | ||
#1276998, Round 8, Division 1PADEL | Nordic Wellness - Bana 5 | 0-2 (2-6, 2-6) | ||
S #1277001, Round 8, Division 1PADEL | Nordic Wellness - Bana 11 | 2-0 (6-3, 6-1) | ||
#1276999, Round 8, Division 1PADEL | Nordic Wellness - Bana 2 | 2-0 (6-4, 6-4) | ||
Q #1276995, Round 8, Division 1PADEL | Nordic Wellness - Bana 11 | 2-0 (6-2, 6-4) |

