Schedule : Thörnholm Padeltorgets Seriespel Herr/Mix
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#881979, Round 4, Magnussons Agentur - Division 1PADEL | Malmö | 0-2 (0-6, 1-6) | ||
TK #881980, Round 4, Magnussons Agentur - Division 1PADEL | Malmö | 0-2 (1-6, 3-6) | ||
#881985, Round 4, Magnussons Agentur - Division 1PADEL | Malmö | 0-2 (4-6, 1-6) | ||
#881983, Round 4, Magnussons Agentur - Division 1PADEL | 2-0 (6-3, 6-1) | |||
PF #881984, Round 4, Magnussons Agentur - Division 1PADEL | 0-2 (4-6, 4-6) | |||
TJ #881981, Round 4, Magnussons Agentur - Division 1PADEL | 0-2 (0-6, 3-6) | |||
#881982, Round 4, Magnussons Agentur - Division 1PADEL |

