Team members
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
JM | Johnny Åkelid/Michael Skoog | 2 | |
TA | Tobias Löfgren/Axel Nyberg | 2 | |
AM | Anders Roth/Magnus Edlund | 1 | |
LJ | Linus Persson/Johan Lindström | 1 | |
RA | Robert Johansson/Andreas Karlström | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
11/10/2022 #960320, Round 2, Division 2PADEL | 0-2 (1-6, 5-7) | 0-2> | 11/10/2022 | |
10/10/2022 #960296, Round 2, Division 2PADEL | 2-0 (6-4, 6-2) | 2-0> | 10/10/2022 | |
26/09/2022 #960318, Round 2, Division 2PADEL | 0-2 (3-6, 3-6) | 0-2> | 26/09/2022 | |
20/09/2022 "Honken ersatte Henrik
Ruben ersatte Peter" #960311, Round 2, Division 2PADEL | 1-2 (7-6, 4-6, 10-15) | 0-2> | 20/09/2022 | |
19/09/2022 #960306, Round 2, Division 2PADEL | 0-2 (6-7, 3-6) | 0-2> | 19/09/2022 | |
12/09/2022 #960301, Round 2, Division 2PADEL | 2-1 (6-2, 3-6, 15-9) | 2-0> | 12/09/2022 | |
03/09/2022 #960325, Round 2, Division 2PADEL | 2-1 (4-6, 6-4, 15-9) | 2-0> | 03/09/2022 | |
03/09/2022 #960307, Round 2, Division 2PADEL | 0-2 (4-6, 2-6) | 0-2> | 03/09/2022 | |
30/05/2022 #881874, Round 1, Division 3PADEL | 2-0 (6-1, 6-3) | 2-0> | 30/05/2022 | |
23/05/2022 #881889, Round 1, Division 3PADEL | 1-2 (4-6, 6-2, 13-15) | 0-2> | 23/05/2022 | |
16/05/2022 #881891, Round 1, Division 3PADEL | 2-0 (6-1, 6-4) | 2-0> | 16/05/2022 | |
09/05/2022 #881883, Round 1, Division 3PADEL | 2-0 (6-4, 6-3) | 2-0> | 09/05/2022 | |
02/05/2022 #881870, Round 1, Division 3PADEL | 2-0 (6-4, 6-2) | 2-0> | 02/05/2022 | |
25/04/2022 #881881, Round 1, Division 3PADEL | 2-1 (1-6, 6-4, 15-13) | 2-0> | 25/04/2022 | |
18/04/2022 #881876, Round 1, Division 3PADEL | 2-1 (6-2, 3-6, 15-13) | 2-0> | 18/04/2022 |

