Team members
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
JM | Jonas Andersson/Mathias Woxlin | 2 | |
HM | Henrik Eriksson/Martin Eriksson | 1 | |
LA | Lukas Johansson/Ali Yasseri | 1 | |
JM | Jacke Lindquist/Micke Lind | 1 | |
JJ | Johan Lindquist/José Suazo | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
11/10/2022 "Cassel/Holmkvist - Walden/Ruben" #960319, Round 2, Division 2PADEL | 2-0 (6-4, 6-1) | 2-0> | 11/10/2022 | |
10/10/2022 #960298, Round 2, Division 2PADEL | 0-2 (6-7, 2-6) | 0-2> | 10/10/2022 | |
03/10/2022 "Ruben ersatte Peter" #960304, Round 2, Division 2PADEL | 2-0 (6-1, 6-2) | 2-0> | 03/10/2022 | |
26/09/2022 "Ruben ersatte Peter" #960329, Round 2, Division 2PADEL | 2-1 (6-7, 6-2, 16-14) | 2-0> | 26/09/2022 | |
20/09/2022 "Honken ersatte Henrik
Ruben ersatte Peter" #960311, Round 2, Division 2PADEL | 2-1 (6-7, 6-4, 15-10) | 2-0> | 20/09/2022 | |
19/09/2022 #960302, Round 2, Division 2PADEL | 0-2 (1-6, 6-7) | 0-2> | 19/09/2022 | |
03/09/2022 #960317, Round 2, Division 2PADEL | 2-1 (0-6, 7-6, 15-13) | 2-0> | 03/09/2022 | |
03/09/2022 #960309, Round 2, Division 2PADEL | 2-1 (1-6, 6-4, 15-11) | 2-0> | 03/09/2022 | |
30/05/2022 "Tack för liret grabbar ?" #881851, Round 1, Division 2PADEL | 2-0 (6-2, 6-2) | 2-0> | 30/05/2022 | |
23/05/2022 "Janne ersatte Walden" #881866, Round 1, Division 2PADEL | 2-0 (6-3, 6-4) | 2-0> | 23/05/2022 | |
16/05/2022 "Martin Woxlin ersatte Hedblom. Wikström ersatte Snobben" #881844, Round 1, Division 2PADEL | 0-2 (1-6, 4-6) | 0-2> | 16/05/2022 | |
09/05/2022 #881841, Round 1, Division 2PADEL | 0-2 (3-6, 2-6) | 0-2> | 09/05/2022 | |
02/05/2022 #881847, Round 1, Division 2PADEL | 2-0 (6-4, 7-6) | 2-0> | 02/05/2022 | |
25/04/2022 #881861, Round 1, Division 2PADEL | 2-0 (6-3, 7-5) | 2-0> | 25/04/2022 | |
18/04/2022 #881856, Round 1, Division 2PADEL | 2-0 (6-4, 6-4) | 2-0> | 18/04/2022 |

