KP
Kladno PS
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
N | Northhammers | 4 | |
R | RIFUM | 4 | |
TA | Team Antonio | 3 | |
R | Roslagen | 3 | |
KT | Kalle & Tobbe | 3 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
LX 30/04/2023 #1127166, Round 9, Division 4PADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 30/04/2023 | |
23/04/2023 #1127162, Round 9, Division 4PADEL | 0-3 (1-6, 2-6, 0-6) | 0-6> | 23/04/2023 | |
W WIPIA 16/04/2023 #1127159, Round 9, Division 4PADEL | 1-2 (3-6, 6-3, 6-7) | 2-4> | 16/04/2023 | |
AG 13/04/2023 #1127155, Round 9, Division 4PADEL | 0-3 (3-6, 3-6, 2-6) | 0-6> | 13/04/2023 | |
TA 09/04/2023 #1127158, Round 9, Division 4PADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 09/04/2023 | |
J 28/03/2023 #1100027, Round 8, Division 4PADEL | 2-1 (7-6, 2-6, 6-1) | 4-2> | 28/03/2023 | |
TT 27/03/2023 #1100025, Round 8, Division 4PADEL | 0-3 (3-6, 6-7, 3-6) | 0-6> | 27/03/2023 | |
LL 22/03/2023 #1100032, Round 8, Division 4PADEL | 1-2 (5-7, 6-4, 3-6) | 2-4> | 22/03/2023 | |
G 06/03/2023 #1100031, Round 8, Division 4PADEL | 2-1 (6-4, 6-2, 3-6) | 4-2> | 06/03/2023 | |
L LuPoA 19/02/2023 #1100021, Round 8, Division 4PADEL | 2-1 (6-4, 3-6, 6-4) | 4-2> | 19/02/2023 | |
TK 13/02/2023 #1054935, Round 7, Division 3PADEL | 0-3 (2-6, 0-6, 3-6) | 0-6> | 13/02/2023 | |
TH 31/01/2023 #1054940, Round 7, Division 3PADEL | 1-2 (6-3, 3-6, 3-6) | 2-4> | 31/01/2023 | |
26/01/2023 #1054933, Round 7, Division 3PADEL | 0-3 (2-6, 4-6, 2-6) | 0-6> | 26/01/2023 | |
15/01/2023 #1054930, Round 7, Division 3PADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 15/01/2023 | |
R 08/01/2023 #1054926, Round 7, Division 3PADEL | 1-2 (3-6, 2-6, 7-5) | 2-4> | 08/01/2023 | |
04/12/2022 #1028708, Round 6, Division 4PADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 04/12/2022 | |
TH 27/11/2022 #1028706, Round 6, Division 4PADEL | 2-1 (3-6, 6-4, 6-4) | 4-2> | 27/11/2022 | |
TA 20/11/2022 #1028704, Round 6, Division 4PADEL | 2-1 (7-5, 6-4, 4-6) | 4-2> | 20/11/2022 | |
R 13/11/2022 #1028700, Round 6, Division 4PADEL | 1-2 (2-6, 6-4, 2-6) | 2-4> | 13/11/2022 | |
TK 10/11/2022 #1028698, Round 6, Division 4PADEL | 0-3 (5-7, 2-6, 2-6) | 0-6> | 10/11/2022 | |
J JöDaH 23/10/2022 "WO" #990141, Round 5, Division 3PADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 23/10/2022 | |
SG 16/10/2022 #990139, Round 5, Division 3PADEL | 0-3 (2-6, 6-7, 2-6) | 0-6> | 16/10/2022 | |
16/10/2022 #990131, Round 5, Division 3PADEL | 0-3 (4-6, 1-6, 3-6) | 0-6> | 16/10/2022 | |
09/10/2022 #990136, Round 5, Division 3PADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 09/10/2022 | |
06/10/2022 #990128, Round 5, Division 3PADEL | 0-3 (4-6, 1-6, 3-6) | 0-6> | 06/10/2022 | |
R 05/09/2022 #935645, Round 4, Division 3PADEL | 0-3 (1-6, 2-6, 2-6) | 0-6> | 05/09/2022 | |
04/09/2022 #935639, Round 4, Division 3PADEL | 2-1 (3-6, 7-5, 6-1) | 4-2> | 04/09/2022 | |
J JöDaH 28/08/2022 #935637, Round 4, Division 3PADEL | 1-2 (6-3, 1-6, 2-6) | 2-4> | 28/08/2022 | |
21/08/2022 #935640, Round 4, Division 3PADEL | 0-3 (3-6, 3-6, 1-6) | 0-6> | 21/08/2022 | |
18/08/2022 #935638, Round 4, Division 3PADEL | 2-1 (6-3, 7-6, 3-6) | 4-2> | 18/08/2022 |

