Schedule : Robin/David herrserie
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#809652, Round 1, Division 1PADEL | bana 5 | 0-2 (1-6, 6-7) | ||
AM #809655, Round 1, Division 1PADEL | bana 1 | 1-2 (6-1, 4-6, 2-6) | ||
LE #809694, Round 1, Division 1PADEL | bana 3 | 1-2 (6-1, 4-6, 4-6) | ||
TE #809659, Round 1, Division 1PADEL | bana 5 | 0-2 (3-6, 1-6) | ||
#809671, Round 1, Division 1PADEL | bana 2 | 0-2 (0-6, 4-6) | ||
JF "Erik ersatte David." #809686, Round 1, Division 1PADEL | bana 4 | 2-1 (6-0, 5-7, 6-4) | ||
#809677, Round 1, Division 1PADEL | bana 4 | 2-0 (6-2, 6-2) | ||
#809656, Round 1, Division 1PADEL | bana 5 | 0-2 (0-6, 0-6) | ||
#809663, Round 1, Division 1PADEL | bana 3 | 1-2 (6-3, 2-6, 1-6) |
