Team Hellmark
1581Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1581 | Low | PADEL | 08/04/2023 02:03 | |
| Reduced reliability | 0 | 1581 | Some | PADEL | 18/02/2023 01:33 | |
| Team members changed | +14 | 1581 | High | PADEL | 02/09/2022 07:02 | |
| New result registered | #849406 | +8 | 1567 | High | PADEL | 28/04/2022 18:00 |
| New result registered | #849400 | -18 | 1559 | High | PADEL | 26/04/2022 17:00 |
| New result registered | #849382 | -23 | 1577 | High | PADEL | 14/04/2022 13:00 |
| New result registered | #849388 | +7 | 1600 | High | PADEL | 07/04/2022 18:00 |
| New result registered | #849373 | -18 | 1593 | High | PADEL | 31/03/2022 18:00 |
| New result registered | #849377 | +8 | 1611 | High | PADEL | 24/03/2022 18:00 |
| New result registered | #849365 | -22 | 1603 | High | PADEL | 17/03/2022 18:00 |
| New result registered | #761990 | -23 | 1625 | High | PADEL | 17/02/2022 19:00 |
| New result registered | #761991 | +7 | 1648 | High | PADEL | 15/02/2022 20:00 |
| New result registered | #761981 | +6 | 1641 | High | PADEL | 20/01/2022 19:00 |
| New result registered | #761987 | +8 | 1635 | High | PADEL | 10/02/2022 19:00 |
| New result registered | #761985 | +9 | 1627 | High | PADEL | 03/02/2022 19:00 |
| New result registered | #761983 | +9 | 1618 | High | PADEL | 27/01/2022 19:00 |
| New result registered | #761980 | 1609 | High | PADEL | 13/01/2022 19:00 |

