Schedule : Helene Jonsson/Ulrika Ljungberg Ocean Hotel Padel League TJEJ
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#691813, Round 1, Division 2PADEL | 2-1 (4-6, 7-6, 6-4) | |||
#691798, Round 1, Division 2PADEL | 2-1 (6-3, 6-1, 3-6) | |||
#691809, Round 1, Division 2PADEL | 0-3 (2-6, 5-7, 1-6) | |||
#691808, Round 1, Division 2PADEL | 1-2 (4-6, 6-4, 6-7) | |||
#691864, Round 1, Division 2PADEL | 3-0 (6-3, 6-4, 6-3) | |||
#691820, Round 1, Division 2PADEL | 0-3 (0-6, 3-6, 1-6) | |||
#691822, Round 1, Division 2PADEL | 0-3 (2-6, 5-7, 1-6) |
