Division 1
8 players
Match status
Participants
| # | Player | Rating |
|---|---|---|
| 1 | FB Fredrik björklund Division 1 | 1776 |
| 2 | MB Marcelo Banegas Division 1 | 1732 0 |
| 3 | SB Samuel Borg Division 1 | 1727 |
| 4 | MG Manfred Gustafsson Division 1 | 1714 0 |
| 5 | JS Joachim Stolt Division 1 | 1675 |
| 6 | ML Marcus Lindbom Division 1 | 1622 |
| 7 | JL Johan Larsson Division 1 | 1618 -22 |
| 8 | J Johan Division 1 | 1533 |
Schedule Street King omgång 3 2022 Sommar
| Players | Match venue | Info | ||
|---|---|---|---|---|
#914815, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | 3-0 (6-1, 6-1, 6-2) | ||
#914822, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | 0-3 (4-6, 2-6, 2-6) | ||
#914816, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | 0-3 (4-6, 3-6, 3-4) | ||
"Bara Tur ?" #914823, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | 2-1 (6-1, 4-6, 6-2) | ||
"Tack för kul match!" #914825, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | 1-2 (5-7, 7-6, 4-6) | ||
#914827, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | 3-0 (6-3, 6-0, 5-3) | ||
#914828, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | 0-3 (2-6, 2-6, 2-6) | ||
#914832, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | 0-3 (3-6, 4-6, 2-6) | ||
#914833, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | 0-3 (4-6, 3-6, 4-6) | ||
#914824, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | at 17:00 | ||
#914826, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | at 17:00 | ||
#914829, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | at 17:00 Street padel bana 4 kod 1895# | ||
#914830, Round 2, Division 1PADEL | Street padel bana 3 kod 1895# | at 17:00 | ||
#914831, Round 2, Division 1PADEL | Street padel bana 4 kod 1895# | at 17:00 Street padel bana 4 kod 1895# |
