Member in teams
Ekerö Padel Gruppspel Herrar Div 1-4
TB
Team BRB
1727
Win count
6
Ranking
Ekerö Padel Gruppspel Herrar Div 1-4
PADEL - TEAMS
15
Rounds195
Matches113
Wins| 19/01/2026 | Round 15, DIVISON 1A | 17/05/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 6 | Bajen | 14/14 | 5 | 30 |
| 7 | Team BRB | 14/14 | 5 | 30 |
| 8 | Cross boys | 14/14 | 4 | 27.5 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JP | Joakim Persson | Stockholm | 1676 |
JS | Joachim Stolt | Ekerö | 1675 |
MJ | Magnus Johansson | Stockholm | 1675 |
HW | Henrik Westén | Järfälla | 1678 |
MK | Max Kållberg | Lidingö | 1674 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
MB 13/05/2026 #1607906, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 1-2 (6-4, 3-6, 6-7) | 13/05/2026 | |
JE 10/05/2026 #1607919, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 3-WO | 10/05/2026 | |
29/04/2026 #1607921, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 1-2 (3-6, 4-6, 4-3) | 29/04/2026 | |
26/04/2026 #1607893, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 0-3 (3-6, 2-6, 2-6) | 26/04/2026 | |
B 22/04/2026 #1607956, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 0-3 (3-6, 6-7, 3-4) | 22/04/2026 | |
19/04/2026 #1607959, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 1-2 (3-6, 6-2, 4-6) | 19/04/2026 | |
CB 25/03/2026 #1607943, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 0-2 (6-7, 6-7, 2-2) | 25/03/2026 | |
18/03/2026 #1607965, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 2, DIVISON 1APADEL | 3-0 (6-3, 6-3, 7-6) | 18/03/2026 | |
MB 11/03/2026 #1607840, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 2-1 (6-4, 4-6, 6-3) | 11/03/2026 | |
JE 08/03/2026 #1607853, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 0-3 (2-6, 1-6, 3-6) | 08/03/2026 | |
18/02/2026 #1607855, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 0-3 (3-6, 2-6, 3-6) | 18/02/2026 | |
B 11/02/2026 #1607890, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 0-3 (6-7, 3-6, 4-5) | 11/02/2026 | |
CB 28/01/2026 #1607877, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 2-1 (2-6, 6-0, 7-6) | 28/01/2026 | |
21/01/2026 #1607899, Ekerö Padel Gruppspel Herrar Div 1-4, Round 15, Meeting 1, DIVISON 1APADEL | 3-WO | 21/01/2026 | |
03/12/2025 #1532298, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 2-1 (6-2, 6-4, 5-7) | 03/12/2025 | |
P 26/11/2025 #1532263, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 0-3 (0-6, 4-6, 1-6) | 26/11/2025 | |
19/11/2025 #1532227, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 3-0 (7-5, 6-2, 6-2) | 19/11/2025 | |
CB 12/11/2025 #1532648, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 1-2 (2-6, 7-5, 4-6) | 12/11/2025 | |
05/11/2025 #1545565, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 3-0 (6-3, 6-2, 6-3) | 05/11/2025 | |
B 15/10/2025 #1532273, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 3-WO | 15/10/2025 | |
08/10/2025 #1532241, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 3-0 (6-2, 7-6, 6-3) | 08/10/2025 | |
MB 01/10/2025 #1532278, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 0-3 (4-6, 6-7, 2-6) | 01/10/2025 | |
24/09/2025 #1549203, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 3-0 (6-4, 6-0, 6-3) | 24/09/2025 | |
17/09/2025 #1532284, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 1-2 (2-6, 6-4, 6-7) | 17/09/2025 | |
JE 10/09/2025 #1532253, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 0-3 (2-6, 1-6, 4-6) | 10/09/2025 | |
M 03/09/2025 #1532291, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 1-2 (4-6, 5-7, 5-4) | 03/09/2025 | |
27/08/2025 #1532258, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 1PADEL | 2-0 (6-4, 7-6, 4-4) | 27/08/2025 | |
21/05/2025 #1445843, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 1PADEL | 3-0 (6-2, 6-1, 6-1) | 21/05/2025 | |
MB 14/05/2025 #1445806, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 1PADEL | 1-2 (6-3, 2-6, 5-7) | 14/05/2025 | |
29/04/2025 #1445772, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 1PADEL | 2-1 (6-4, 6-7, 5-1) | 29/04/2025 |
