No upcoming matches
Win count
| 13/07/2024 | Round 8, Grupp 3 Herr | 13/07/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Pontus Göth | 0/7 | 5 | 81 |
| 2 | Markus Bromander | 0/7 | 5 | 80 |
| 3 | Håkan Särenborg | 0/7 | 4 | 75 |
| 4 | Mattias Park | 0/7 | 3 | 74 |
| 5 | Viktor Hulthammar | 0/7 | 4 | 72 |
| 6 | Mikael Sjövall | 0/7 | 3 | 71 |
| 7 | Libb Robin | 0/7 | 2 | 68 |
| 8 | Hans Persson | 0/7 | 2 | 67 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JP | Johan Palmquist | Nässjö | 1513 |
HK | Holm Kerstin | Nässjö | 1513 |
AJ | Alexander Johansson | Värnamo | 1514 |
TM | Tellfjord Mathias | Nässjö | 1510 |
WJ | Wiggo Johansson | Vetlanda | 1515 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/07/2024 #1337595, Round 8, Grupp 3 HerrPADEL | 10-11 | 10-11> | 13/07/2024 | |
13/07/2024 #1337592, Round 8, Grupp 3 HerrPADEL | 12-9 | 12-9> | 13/07/2024 | |
13/07/2024 #1337591, Round 8, Grupp 3 HerrPADEL | 12-9 | 12-9> | 13/07/2024 | |
13/07/2024 #1337589, Round 8, Grupp 3 HerrPADEL | 7-14 | 7-14> | 13/07/2024 | |
13/07/2024 #1337587, Round 8, Grupp 3 HerrPADEL | 11-10 | 11-10> | 13/07/2024 | |
13/07/2024 #1337576, Round 8, Grupp 3 HerrPADEL | 9-12 | 9-12> | 13/07/2024 | |
13/07/2024 #1337569, Round 8, Grupp 3 HerrPADEL | 10-11 | 10-11> | 13/07/2024 | |
12/07/2024 #1336464, Round 7, Grupp 1 HerrPADEL | 12-9 | 12-9> | 12/07/2024 | |
12/07/2024 #1336462, Round 7, Grupp 1 HerrPADEL | 15-6 | 15-6> | 12/07/2024 | |
12/07/2024 #1336461, Round 7, Grupp 1 HerrPADEL | 15-6 | 15-6> | 12/07/2024 | |
12/07/2024 #1336458, Round 7, Grupp 1 HerrPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336457, Round 7, Grupp 1 HerrPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336455, Round 7, Grupp 1 HerrPADEL | 10-11 | 10-11> | 12/07/2024 | |
12/07/2024 #1336452, Round 7, Grupp 1 HerrPADEL | 6-15 | 6-15> | 12/07/2024 | |
15/07/2023 #1156356, Round 6, Grupp 6 HerrPADEL | 11-10 | 11-10> | 15/07/2023 | |
15/07/2023 #1156355, Round 6, Grupp 6 HerrPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156352, Round 6, Grupp 6 HerrPADEL | 8-13 | 8-13> | 15/07/2023 | |
15/07/2023 #1156351, Round 6, Grupp 6 HerrPADEL | 6-15 | 6-15> | 15/07/2023 | |
15/07/2023 #1156349, Round 6, Grupp 6 HerrPADEL | 7-14 | 7-14> | 15/07/2023 | |
15/07/2023 #1156346, Round 6, Grupp 6 HerrPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156344, Round 6, Grupp 6 HerrPADEL | 17-4 | 17-4> | 15/07/2023 | |
14/07/2023 #1155465, Round 5, Grupp 2 HerrPADEL | 10-11 | 10-11> | 14/07/2023 | |
14/07/2023 #1155464, Round 5, Grupp 2 HerrPADEL | 8-13 | 8-13> | 14/07/2023 | |
14/07/2023 #1155461, Round 5, Grupp 2 HerrPADEL | 14-7 | 14-7> | 14/07/2023 | |
14/07/2023 #1155460, Round 5, Grupp 2 HerrPADEL | 13-8 | 13-8> | 14/07/2023 | |
14/07/2023 #1155459, Round 5, Grupp 2 HerrPADEL | 3-18 | 3-18> | 14/07/2023 | |
14/07/2023 #1155146, Round 5, Grupp 2 HerrPADEL | 11-10 | 11-10> | 14/07/2023 | |
14/07/2023 #1155139, Round 5, Grupp 2 HerrPADEL | 9-12 | 9-12> | 14/07/2023 |

