Head-to-head
| Results | ||
|---|---|---|
23/09/2025 #1552497, Klubbstegen, Round 31, Division 3SQUASH | ||
MP Micke Pers | 2-3 (11-9, 4-11, 11-13, 11-3, 6-11) | AO Andreas Olin |
14/06/2025 #1516509, Klubbstegen, Round 30, Division 3SQUASH | ||
MP Micke Pers | 0-3 (5-11, 6-11, 7-11) | AO Andreas Olin |
29/04/2025 #1506394, Klubbstegen, Round 29, Division 3SQUASH | ||
MP Micke Pers | 3-2 (12-10, 6-11, 11-7, 7-11, 11-7) | AO Andreas Olin |
