Member in teams
KPK Padel League Herr
PM
Persson/Mårtensson
1767
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JL | Joel Lindberg | Åstorp | 1714 |
ME | Marcus Eriksson | Kristianstad | 1714 |
JA | Johan Andersson | Tyringe | 1714 |
RB | Richard Blennborn | Kristianstad | 1715 |
HL | Håkan Larsson | Lund | 1713 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
TF 05/05/2025 #1502224, KPK Padel League Herr, Round 23, Division 1PADEL | 1-2 (7-6, 3-6, 5-6) | 05/05/2025 | |
28/04/2025 #1502222, KPK Padel League Herr, Round 23, Division 1PADEL | 0-3 (2-6, 0-6, 4-6) | 28/04/2025 | |
J 21/04/2025 #1502219, KPK Padel League Herr, Round 23, Division 1PADEL | 2-1 (2-6, 6-0, 6-1) | 21/04/2025 | |
14/04/2025 #1502214, KPK Padel League Herr, Round 23, Division 1PADEL | 3-0 (6-4, 6-2, 6-4) | 14/04/2025 | |
TR 07/04/2025 #1502211, KPK Padel League Herr, Round 23, Division 1PADEL | 2-1 (7-5, 7-5, 4-6) | 07/04/2025 | |
23/03/2025 #1475349, KPK Padel League Herr, Round 22, Division 1PADEL | 2-1 (3-6, 6-3, 6-4) | 23/03/2025 | |
17/03/2025 #1475336, KPK Padel League Herr, Round 22, Division 1PADEL | 1-2 (7-5, 3-6, 1-6) | 17/03/2025 | |
TF 10/03/2025 #1475338, KPK Padel League Herr, Round 22, Division 1PADEL | 2-1 (6-4, 7-5, 2-6) | 10/03/2025 | |
TR 03/03/2025 #1475337, KPK Padel League Herr, Round 22, Division 1PADEL | 2-1 (6-7, 6-4, 5-2) | 03/03/2025 | |
J 24/02/2025 #1475339, KPK Padel League Herr, Round 22, Division 1PADEL | 1-2 (6-3, 5-7, 3-6) | 24/02/2025 | |
TF 19/02/2024 #1256041, KPK Padel League Herr, Round 14, Division 1PADEL | 3-0 (6-1, 6-4, 6-2) | 19/02/2024 | |
ST 12/02/2024 #1256319, KPK Padel League Herr, Round 14, Division 1PADEL | 2-1 (4-6, 6-0, 6-2) | 12/02/2024 | |
05/02/2024 #1257787, KPK Padel League Herr, Round 14, Division 1PADEL | 1-2 (3-6, 3-6, 6-2) | 05/02/2024 | |
29/01/2024 #1256043, KPK Padel League Herr, Round 14, Division 1PADEL | 2-1 (6-3, 4-6, 7-5) | 29/01/2024 | |
22/01/2024 #1257840, KPK Padel League Herr, Round 14, Division 1PADEL | 2-1 (6-4, 4-6, 6-3) | 22/01/2024 | |
L 18/12/2023 #1238546, KPK Padel League Herr, Round 13, Division 1PADEL | 1-2 (6-7, 2-6, 3-1) | 18/12/2023 | |
11/12/2023 #1241738, KPK Padel League Herr, Round 13, Division 1PADEL | 3-0 (6-4, 6-0, 6-2) | 11/12/2023 | |
VO 04/12/2023 #1239152, KPK Padel League Herr, Round 13, Division 1PADEL | 1-2 (6-2, 3-6, 4-6) | 04/12/2023 | |
27/11/2023 #1241734, KPK Padel League Herr, Round 13, Division 1PADEL | 0-3 (3-6, 3-6, 1-6) | 27/11/2023 | |
TF 20/11/2023 #1238544, KPK Padel League Herr, Round 13, Division 1PADEL | 3-0 (6-0, 6-2, 6-2) | 20/11/2023 | |
TC 30/10/2023 #1213292, KPK Padel League Herr, Round 12, Division 1PADEL | 0-3 (1-6, 2-6, 1-6) | 30/10/2023 | |
TR 23/10/2023 #1213307, KPK Padel League Herr, Round 12, Division 1PADEL | 3-0 (6-1, 6-3, 6-4) | 23/10/2023 | |
TF 16/10/2023 #1213290, KPK Padel League Herr, Round 12, Division 1PADEL | 1-2 (6-3, 1-6, 5-7) | 16/10/2023 | |
VO 09/10/2023 #1213303, KPK Padel League Herr, Round 12, Division 1PADEL | 3-0 (7-5, 6-4, 6-0) | 09/10/2023 | |
02/10/2023 #1213289, KPK Padel League Herr, Round 12, Division 1PADEL | 2-1 (6-4, 3-6, 6-1) | 02/10/2023 | |
18/09/2023 #1166654, KPK Padel League Herr, Round 11, Division 1PADEL | 3-0 (6-1, 6-1, 7-6) | 18/09/2023 | |
11/09/2023 "BANA 1" #1166652, KPK Padel League Herr, Round 11, Division 1PADEL | 2-1 (3-6, 6-4, 6-3) | 11/09/2023 | |
TF 04/09/2023 #1166653, KPK Padel League Herr, Round 11, Division 1PADEL | 3-0 (7-5, 7-6, 4-3) | 04/09/2023 | |
TC 28/08/2023 #1175175, KPK Padel League Herr, Round 11, Division 1PADEL | 1-2 (6-1, 6-7, 3-5) | 28/08/2023 | |
ST 21/08/2023 #1166665, KPK Padel League Herr, Round 11, Division 1PADEL | 2-1 (4-6, 7-6, 6-1) | 21/08/2023 |
