Member in teams
VPL - Vamos Padel League
SL
Storm/Lönnbom
1521
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
CS | Caroline sigmundsson | Färjestaden | 1530 |
NK | Nina Kjellin | Nybro | 1531 |
PK | Peter Karlsson | Högsrum | 1529 |
MS | My sjöquist | Alsterbro | 1532 |
MA | Marcus Andersson | Västervik | 1532 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
06/07/2023 #1149176, KTK Padel League, Round 31, Division 1PADEL | 1-2 (1-6, 7-5, 2-6) | 06/07/2023 | |
19/06/2023 #1149167, KTK Padel League, Round 31, Division 1PADEL | 0-3 (2-6, 0-6, 0-6) | 19/06/2023 | |
R 19/05/2023 #1134185, KTK Padel League, Round 30, Division 2PADEL | 1-1 (4-6, 6-4, 3-3) | 19/05/2023 | |
18/05/2023 #1134187, KTK Padel League, Round 30, Division 2PADEL | 3-0 (6-1, 6-2, 6-0) | 18/05/2023 | |
AA 09/05/2023 #1134198, KTK Padel League, Round 30, Division 2PADEL | 2-1 (6-2, 6-0, 4-6) | 09/05/2023 | |
LT 01/05/2023 #1134190, KTK Padel League, Round 30, Division 2PADEL | 3-0 (7-6, 6-4, 4-1) | 01/05/2023 | |
SS 24/04/2023 #1134194, KTK Padel League, Round 30, Division 2PADEL | 1-0 (7-6, 5-5) | 24/04/2023 | |
GG 11/04/2023 #1105385, KTK Padel League, Round 29, Division 2PADEL | 1-1 (6-4, 4-6, 3-3) | 11/04/2023 | |
10/04/2023 #1105393, KTK Padel League, Round 29, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 10/04/2023 | |
10/04/2023 #1105399, KTK Padel League, Round 29, Division 2PADEL | 1-1 (4-6, 6-4) | 10/04/2023 | |
R 04/04/2023 #1105389, KTK Padel League, Round 29, Division 2PADEL | 0-1 (6-7, 6-6) | 04/04/2023 | |
LT 02/04/2023 #1105382, KTK Padel League, Round 29, Division 2PADEL | 0-3 (2-6, 4-6, 4-6) | 02/04/2023 | |
29/03/2023 #1105401, KTK Padel League, Round 29, Division 2PADEL | 0-2 (3-6, 3-6, 5-5) | 29/03/2023 | |
R 13/02/2023 #1054023, KTK Padel League, Round 28, Division 2PADEL | 3-0 (6-2, 6-4, 6-1) | 13/02/2023 | |
06/02/2023 #1054027, KTK Padel League, Round 28, Division 2PADEL | 1-1 (3-6, 7-5, 4-4) | 06/02/2023 | |
30/01/2023 #1068076, KTK Padel League, Round 28, Division 2PADEL | 3-0 (6-1, 6-3, 6-1) | 30/01/2023 | |
SS 29/01/2023 #1054026, KTK Padel League, Round 28, Division 2PADEL | 1-2 (3-6, 6-3, 5-7) | 29/01/2023 | |
23/01/2023 #1069326, KTK Padel League, Round 28, Division 2PADEL | 0-3 (1-6, 6-7, 3-6) | 23/01/2023 | |
R 22/12/2022 "WO" #1029998, KTK Padel League, Round 27, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/12/2022 | |
SB 22/12/2022 "WO" #1029996, KTK Padel League, Round 27, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 22/12/2022 | |
14/12/2022 #1029992, KTK Padel League, Round 27, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 14/12/2022 | |
LT 14/12/2022 "WO" #1029990, KTK Padel League, Round 27, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 14/12/2022 | |
TP 07/12/2022 "wo" #1030000, KTK Padel League, Round 27, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 07/12/2022 | |
C 04/11/2022 #991920, KTK Padel League, Round 26, Division 1PADEL | 0-3 (1-6, 3-6, 2-6) | 04/11/2022 | |
31/10/2022 #991924, KTK Padel League, Round 26, Division 1PADEL | 1-2 (4-6, 1-6, 7-6) | 31/10/2022 | |
TP 30/10/2022 #991916, KTK Padel League, Round 26, Division 1PADEL | 0-3 (1-6, 3-6, 1-6) | 30/10/2022 | |
TS 24/10/2022 #991911, KTK Padel League, Round 26, Division 1PADEL | 0-3 (1-6, 1-6, 2-6) | 24/10/2022 | |
23/10/2022 #991913, KTK Padel League, Round 26, Division 1PADEL | 0-3 (2-6, 2-6, 1-6) | 23/10/2022 | |
LT 23/09/2022 #939393, KTK Padel League, Round 25, Division 2PADEL | 1-2 (3-6, 3-6, 6-4) | 23/09/2022 | |
19/09/2022 #939396, KTK Padel League, Round 25, Division 2PADEL | 1-2 (5-7, 3-6, 4-1) | 19/09/2022 |
