Bengt Bernerskog
1634Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| New result registered | #1644639 | +8 | 1634 | High | TABLE TENNIS | 04/06/2026 18:00 |
| New result registered | #1644648 | -17 | 1626 | High | TABLE TENNIS | 14/05/2026 18:30 |
| New result registered | #1644607 | +3 | 1643 | High | TABLE TENNIS | 30/04/2026 18:00 |
| New result registered | #1644635 | +6 | 1640 | High | TABLE TENNIS | 28/05/2026 19:30 |
| New result registered | #1644620 | +5 | 1634 | High | TABLE TENNIS | 14/05/2026 18:00 |
| New result registered | #1644646 | -11 | 1629 | High | TABLE TENNIS | 28/05/2026 19:00 |
| New result registered | #1644641 | +6 | 1640 | High | TABLE TENNIS | 21/05/2026 19:00 |
| New result registered | #1644656 | +8 | 1634 | High | TABLE TENNIS | 21/05/2026 19:30 |
| New result registered | #1644611 | +8 | 1626 | High | TABLE TENNIS | 07/05/2026 19:30 |
| New result registered | #1644626 | -16 | 1618 | High | TABLE TENNIS | 07/05/2026 19:00 |
| New result registered | #1644618 | +17 | 1634 | High | TABLE TENNIS | 30/04/2026 18:30 |
| New result registered | #1644613 | +14 | 1617 | High | TABLE TENNIS | 23/04/2026 18:30 |
| New result registered | #1644628 | +5 | 1603 | High | TABLE TENNIS | 23/04/2026 18:00 |
| New result registered | #1614151 | +19 | 1598 | High | TABLE TENNIS | 12/03/2026 18:00 |
| New result registered | #1614181 | -17 | 1579 | High | TABLE TENNIS | 26/02/2026 18:30 |
| New result registered | #1614147 | -15 | 1596 | High | TABLE TENNIS | 19/03/2026 19:30 |
| New result registered | #1614130 | -9 | 1611 | High | TABLE TENNIS | 12/02/2026 19:30 |
| New result registered | #1614164 | +6 | 1620 | High | TABLE TENNIS | 05/03/2026 19:30 |
| New result registered | #1614168 | -22 | 1614 | High | TABLE TENNIS | 26/02/2026 18:00 |
| New result registered | #1614157 | +6 | 1636 | High | TABLE TENNIS | 19/03/2026 19:00 |
| New result registered | #1614126 | +14 | 1630 | High | TABLE TENNIS | 19/02/2026 18:00 |
| New result registered | #1614187 | -24 | 1616 | High | TABLE TENNIS | 12/03/2026 18:30 |
| New result registered | #1614161 | +9 | 1640 | High | TABLE TENNIS | 05/03/2026 19:00 |
| New result registered | #1614136 | +6 | 1631 | High | TABLE TENNIS | 19/02/2026 18:30 |
| New result registered | #1614174 | +6 | 1625 | High | TABLE TENNIS | 12/02/2026 19:00 |
| New result registered | #1614140 | +4 | 1619 | High | TABLE TENNIS | 05/02/2026 18:30 |
| New result registered | #1614143 | +6 | 1615 | High | TABLE TENNIS | 05/02/2026 18:00 |
| New result registered | #1577499 | +7 | 1609 | High | TABLE TENNIS | 13/11/2025 19:00 |
| New result registered | #1574320 | +7 | 1602 | High | TABLE TENNIS | 18/12/2025 18:30 |
| New result registered | #1574327 | -12 | 1595 | High | TABLE TENNIS | 18/12/2025 18:00 |
| New result registered | #1577506 | +9 | 1607 | High | TABLE TENNIS | 11/12/2025 18:30 |
| New result registered | #1574318 | +10 | 1598 | High | TABLE TENNIS | 11/12/2025 18:00 |
| New result registered | #1574962 | +13 | 1588 | High | TABLE TENNIS | 04/12/2025 18:30 |
| New result registered | #1574331 | +7 | 1575 | High | TABLE TENNIS | 04/12/2025 18:00 |
| New result registered | #1574964 | +8 | 1568 | High | TABLE TENNIS | 27/11/2025 19:30 |
| New result registered | #1574951 | +13 | 1560 | High | TABLE TENNIS | 27/11/2025 19:00 |
| New result registered | #1574305 | +4 | 1547 | High | TABLE TENNIS | 20/11/2025 19:00 |
| New result registered | #1574312 | -13 | 1543 | High | TABLE TENNIS | 20/11/2025 19:30 |
| New result registered | #1574303 | +6 | 1556 | High | TABLE TENNIS | 13/11/2025 19:30 |
| New result registered | #1574316 | -19 | 1550 | High | TABLE TENNIS | 06/11/2025 19:30 |
| New result registered | #1574949 | +16 | 1569 | High | TABLE TENNIS | 06/11/2025 19:00 |
| New result registered | #1530530 | +8 | 1553 | High | TABLE TENNIS | 08/10/2025 19:00 |
| New result registered | #1530535 | +10 | 1545 | High | TABLE TENNIS | 24/09/2025 19:00 |
| New result registered | #1530533 | -6 | 1535 | High | TABLE TENNIS | 08/10/2025 19:30 |
| New result registered | #1530542 | +9 | 1541 | High | TABLE TENNIS | 01/10/2025 18:00 |
| New result registered | #1530537 | +12 | 1532 | High | TABLE TENNIS | 01/10/2025 18:30 |
| New result registered | #1530539 | -14 | 1520 | High | TABLE TENNIS | 24/09/2025 19:30 |
| New result registered | #1530540 | +16 | 1534 | High | TABLE TENNIS | 17/09/2025 19:30 |
| New result registered | #1530527 | -12 | 1518 | Some | TABLE TENNIS | 17/09/2025 19:00 |
| New result registered | #1530517 | +14 | 1530 | Some | TABLE TENNIS | 10/09/2025 18:30 |
| New result registered | #1530520 | -6 | 1516 | Some | TABLE TENNIS | 10/09/2025 18:00 |
| New result registered | #1530529 | +16 | 1522 | Some | TABLE TENNIS | 03/09/2025 19:30 |
| New result registered | #1530524 | -22 | 1506 | Low | TABLE TENNIS | 03/09/2025 19:00 |
| New result registered | #1530522 | +15 | 1528 | Low | TABLE TENNIS | 27/08/2025 18:30 |
| New result registered | #1530526 | +13 | 1513 | Low | TABLE TENNIS | 27/08/2025 18:00 |
