Hampus Bringert
1419Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Result deleted | #1650781 | +13 | 1419 | High | PADEL | 10/05/2026 15:30 |
| New result registered | #1650623 | -11 | 1406 | High | PADEL | 26/04/2026 17:00 |
| New result registered | #1650781 | -13 | 1417 | High | PADEL | 10/05/2026 15:30 |
| New result registered | #1650621 | -17 | 1430 | High | PADEL | 03/05/2026 15:30 |
| New result registered | #1628667 | +18 | 1447 | High | PADEL | 12/04/2026 15:30 |
| New result registered | #1628665 | -9 | 1429 | High | PADEL | 29/03/2026 15:30 |
| New result registered | #1628731 | -9 | 1438 | High | PADEL | 29/03/2026 14:00 |
| New result registered | #1628670 | -14 | 1447 | High | PADEL | 24/03/2026 19:30 |
| New result registered | #1628729 | -11 | 1461 | High | PADEL | 15/03/2026 09:00 |
| New result registered | #1604318 | +11 | 1472 | High | PADEL | 15/02/2026 15:30 |
| New result registered | #1604327 | +12 | 1461 | High | PADEL | 08/02/2026 15:30 |
| New result registered | #1604323 | +15 | 1449 | High | PADEL | 01/02/2026 18:30 |
| New result registered | #1604331 | +15 | 1434 | High | PADEL | 27/01/2026 19:30 |
| New result registered | #1604319 | +15 | 1419 | High | PADEL | 25/01/2026 18:30 |
| New result registered | #1581367 | +12 | 1404 | High | PADEL | 07/12/2025 17:00 |
| New result registered | #1581363 | +12 | 1392 | High | PADEL | 30/11/2025 17:00 |
| New result registered | #1581359 | -6 | 1380 | High | PADEL | 23/11/2025 15:30 |
| New result registered | #1581356 | +18 | 1386 | High | PADEL | 16/11/2025 15:30 |
| New result registered | #1581354 | -15 | 1368 | High | PADEL | 09/11/2025 18:30 |
| New result registered | #1560889 | +15 | 1383 | High | PADEL | 26/10/2025 15:30 |
| New result registered | #1560891 | +16 | 1368 | High | PADEL | 19/10/2025 15:30 |
| New result registered | #1561061 | +14 | 1352 | High | PADEL | 17/10/2025 10:39 |
| New result registered | #1560885 | +13 | 1338 | High | PADEL | 12/10/2025 18:30 |
| New result registered | #1560895 | +26 | 1325 | High | PADEL | 05/10/2025 15:30 |
| New result registered | #1532809 | -4 | 1299 | High | PADEL | 14/09/2025 15:30 |
| New result registered | #1532816 | -15 | 1303 | High | PADEL | 10/09/2025 19:00 |
| New result registered | #1532978 | -16 | 1318 | High | PADEL | 07/09/2025 15:30 |
| New result registered | #1532968 | -5 | 1334 | High | PADEL | 30/08/2025 08:00 |
| New result registered | #1532820 | -14 | 1339 | High | PADEL | 29/08/2025 18:00 |
| New result registered | #1517368 | -12 | 1353 | High | PADEL | 22/06/2025 15:30 |
| New result registered | #1517358 | -16 | 1365 | High | PADEL | 19/06/2025 19:30 |
| New result registered | #1517366 | +15 | 1381 | High | PADEL | 15/06/2025 15:30 |
| New result registered | #1517364 | +9 | 1366 | High | PADEL | 13/06/2025 16:30 |
| New result registered | #1517360 | -12 | 1357 | High | PADEL | 01/06/2025 15:30 |
| New result registered | #1504871 | +10 | 1369 | High | PADEL | 18/05/2025 18:30 |
| New result registered | #1504866 | -10 | 1359 | High | PADEL | 11/05/2025 18:30 |
| New result registered | #1504864 | +9 | 1369 | High | PADEL | 04/05/2025 18:30 |
| New result registered | #1504861 | -12 | 1360 | Some | PADEL | 01/05/2025 19:00 |
| New result registered | #1504857 | +17 | 1372 | Some | PADEL | 13/04/2025 18:30 |
| New result registered | #1476560 | -17 | 1355 | Some | PADEL | 30/03/2025 18:30 |
| New result registered | #1476559 | -8 | 1372 | Some | PADEL | 23/03/2025 18:30 |
| New result registered | #1476555 | -25 | 1380 | Low | PADEL | 16/03/2025 18:30 |
| New result registered | #1476553 | -19 | 1405 | Low | PADEL | 09/03/2025 18:30 |
| New result registered | #1476549 | +24 | 1424 | Low | PADEL | 02/03/2025 18:30 |
