Schedule : Jonte
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1439809, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
J #1439811, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
MU #1439813, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 2-3 | |||
J JohnA #1439816, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
E #1439820, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-1 | |||
H HansA #1439832, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-1 | |||
H #1439829, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
L #1439824, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | at 09:00 |
