Win count
| 20/04/2026 | Round 10, Grupp 6B | 09/07/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Peter Nilsson | 8/8 | 7 | 35 |
| 2 | Stefano Osta | 7/8 | 5 | 22 |
| 3 | Erik Laquist | 6/8 | 2 | 16 |
| 4 | Leo Simic | 4/8 | 3 | 15.5 |
| 5 | Fredrik Alfredsson | 4/8 | 2 | 13 |
| 6 | Tobias Zingmark | 4/8 | 2 | 12 |
| 7 | Peter Leinder | 6/8 | 0 | 12 |
| 8 | Magnus Jonsson | 3/8 | 0 | 6.5 |
| 9 | Max Zinnecker | 4/8 | 0 | 6 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MZ | Max Zinnecker | 3 | |
MJ | Magnus Jonsson | 3 | |
FA | Fredrik Alfredsson | 3 | |
EL | Erik Laquist | 2 | |
TZ | Tobias Zingmark | 2 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
MB | Martin Berggren | Enskede | 1444 |
LW | Lennart Weiss | Enskede | 1443 |
JM | Jan Jansson Miksovsky | Enskede | 1443 |
MM | Martin Mukherji | Vaxholm | 1446 |
TL | Tim Leffler | Stockholm | 1446 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
03/06/2026 #1649324, Round 10, Grupp 6BTENNIS | 1-2 (0-4, 1-4, 1-0) | 1-5> | 03/06/2026 | |
EL 26/05/2026 #1649319, Round 10, Grupp 6BTENNIS | 2-0 (4-2, 4-3) | 5-1> | 26/05/2026 | |
23/05/2026 #1649334, Round 10, Grupp 6BTENNIS | 0-3 (0-4, 2-4, 0-2) | 0.5-5.5> | 23/05/2026 | |
19/05/2026 #1649315, Round 10, Grupp 6BTENNIS | 2-1 (2-4, 4-0, 2-1) | 3-3> | 19/05/2026 | |
17/05/2026 #1649306, Round 10, Grupp 6BTENNIS | 2-1 (4-1, 4-1, 0-2) | 4.5-1.5> | 17/05/2026 | |
09/05/2026 #1649309, Round 10, Grupp 6BTENNIS | 2-0 (4-2, 3-2) | 4-2> | 09/05/2026 | |
30/04/2026 #1649312, Round 10, Grupp 6BTENNIS | 1-0 (4-2, 3-3) | 4-2> | 30/04/2026 | |
16/04/2026 #1615739, Round 9, Grupp 6BTENNIS | 0-2 (3-4, 0-2) | 1.5-4.5> | 16/04/2026 | |
GR 23/03/2026 #1615410, Round 9, Grupp 6BTENNIS | 0-2 (2-4, 0-4, 1-1) | 1-5> | 23/03/2026 | |
18/03/2026 #1615419, Round 9, Grupp 6BTENNIS | 2-0 (4-1, 4-1, 2-2) | 5-1> | 18/03/2026 | |
EL 11/03/2026 #1615437, Round 9, Grupp 6BTENNIS | 2-0 (4-0, 4-3) | 5-1> | 11/03/2026 | |
MS 04/03/2026 #1615440, Round 9, Grupp 6BTENNIS | 0-1 (2-4, 3-3) | 2-4> | 04/03/2026 | |
01/03/2026 #1615414, Round 9, Grupp 6BTENNIS | 2-0 (4-3, 3-1) | 4.5-1.5> | 01/03/2026 | |
LS 27/02/2026 #1615804, Round 9, Grupp 6BTENNIS | 0-2 (2-4, 0-4, 2-2) | 1-5> | 27/02/2026 | |
25/02/2026 #1615732, Round 9, Grupp 6BTENNIS | 0-1 (3-4, 3-3) | 2-4> | 25/02/2026 | |
18/01/2026 #1574588, Round 8, Grupp 6BTENNIS | 0-1 (2-4, 3-3) | 2-4> | 18/01/2026 | |
17/01/2026 #1574570, Round 8, Grupp 6BTENNIS | 0-2 (0-4, 1-4) | 1-5> | 17/01/2026 | |
07/12/2025 #1574594, Round 8, Grupp 6BTENNIS | 1-1 (4-3, 1-2) | 4-2> | 07/12/2025 | |
30/11/2025 #1574874, Round 8, Grupp 6BTENNIS | 3-WO | 4-0> | 30/11/2025 | |
07/11/2025 #1574913, Round 8, Grupp 6BTENNIS | 2-1 (4-0, 4-2, 1-2) | 5-1> | 07/11/2025 | |
MS 02/11/2025 #1574575, Round 8, Grupp 6BTENNIS | 0-1 (2-4, 2-2) | 2-4> | 02/11/2025 | |
GR 28/10/2025 #1574877, Round 8, Grupp 6BTENNIS | 0-2 (3-4, 2-4) | 1-5> | 28/10/2025 | |
JH 26/10/2025 #1574580, Round 8, Grupp 6BTENNIS | 0-1 (2-4, 3-3) | 2-4> | 26/10/2025 | |
NM 19/10/2025 #1525631, Round 7, Grupp 6TENNIS | 1-2 (1-4, 0-4, 4-3) | 2-4> | 19/10/2025 | |
18/10/2025 #1525245, Round 7, Grupp 6TENNIS | 1-1 (4-2, 1-3) | 3.5-2.5> | 18/10/2025 | |
JE 18/10/2025 #1525228, Round 7, Grupp 6TENNIS | 0-3 (2-4, 1-4, 1-2) | 1-5> | 18/10/2025 | |
15/10/2025 #1525225, Round 7, Grupp 6TENNIS | 0-2 (3-4, 0-4) | 1-5> | 15/10/2025 | |
14/10/2025 #1525231, Round 7, Grupp 6TENNIS | 0-2 (2-4, 0-4, 2-2) | 1-5> | 14/10/2025 | |
02/09/2025 #1525756, Round 7, Grupp 6TENNIS | 1-0 (4-1, 3-3) | 4-2> | 02/09/2025 | |
26/08/2025 #1525235, Round 7, Grupp 6TENNIS | 0-3 (1-4, 0-4, 1-2) | 1-5> | 26/08/2025 |

