Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
A | Alexander | Kungälv | 1551 |
MG | Magnus Green | Skara | 1551 |
GS | Glenn Svensson | Kungälv | 1551 |
PC | Pontus Corneliusson | Vänersborg | 1551 |
DB | Daniel Bulun | Göteborg | 1550 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
15/02/2026 #1594633, Lerums Padelcenter Altoserie, Round 8, Division 1APADEL | 1-2 (6-2, 6-7, 3-6) | 15/02/2026 | |
01/02/2026 #1594632, Lerums Padelcenter Altoserie, Round 8, Division 1APADEL | 0-3 (2-6, 2-6, 0-6) | 01/02/2026 | |
25/01/2026 #1594631, Lerums Padelcenter Altoserie, Round 8, Division 1APADEL | 1-2 (2-6, 4-6, 7-6) | 25/01/2026 | |
18/01/2026 #1594630, Lerums Padelcenter Altoserie, Round 8, Division 1APADEL | 1-2 (0-6, 2-6, 6-4) | 18/01/2026 | |
14/12/2025 #1570637, Lerums Padelcenter Altoserie, Round 7, Division 1APADEL | 3-0 (7-5, 6-4, 6-2) | 14/12/2025 | |
07/12/2025 #1570635, Lerums Padelcenter Altoserie, Round 7, Division 1APADEL | 2-1 (7-6, 3-6, 6-4) | 07/12/2025 | |
23/11/2025 #1570626, Lerums Padelcenter Altoserie, Round 7, Division 1APADEL | 2-1 (6-4, 2-6, 6-1) | 23/11/2025 | |
16/11/2025 #1570631, Lerums Padelcenter Altoserie, Round 7, Division 1APADEL | 0-3 (2-6, 2-6, 4-6) | 16/11/2025 | |
09/11/2025 #1570629, Lerums Padelcenter Altoserie, Round 7, Division 1APADEL | 0-3 (2-6, 3-6, 6-7) | 09/11/2025 | |
02/11/2025 #1570007, Lerums Padelcenter Altoserie, Round 7, Division 1APADEL | 1-2 (4-6, 4-6, 6-4) | 02/11/2025 | |
12/10/2025 #1540798, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 0-3 (0-6, 2-6, 3-6) | 12/10/2025 | |
05/10/2025 #1540796, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 3-0 (7-5, 6-4, 5-4) | 05/10/2025 | |
28/09/2025 #1540794, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 0-3 (2-6, 4-6, 2-6) | 28/09/2025 | |
21/09/2025 #1540793, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 1-1 (6-7, 6-2, 5-5) | 21/09/2025 | |
14/09/2025 #1540790, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 3-0 (6-4, 6-3, 6-4) | 14/09/2025 | |
07/09/2025 #1540789, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 3-0 (6-3, 6-4, 7-6) | 07/09/2025 | |
31/08/2025 #1540787, Lerums Padelcenter Altoserie, Round 6, Division 1APADEL | 0-3 (4-6, 3-6, 0-6) | 31/08/2025 | |
15/06/2025 "Bana 11" #1510533, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 3-0 (6-3, 6-2, 6-0) | 15/06/2025 | |
08/06/2025 "Bana 6" #1510530, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 2-1 (6-7, 6-2, 6-2) | 08/06/2025 | |
01/06/2025 #1510529, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 3-0 (6-4, 6-3, 6-1) | 01/06/2025 | |
25/05/2025 #1510527, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 1-2 (2-6, 6-2, 4-6) | 25/05/2025 | |
18/05/2025 #1510524, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 1-2 (6-3, 6-7, 3-6) | 18/05/2025 | |
11/05/2025 #1510522, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 1-2 (0-6, 3-6, 6-0) | 11/05/2025 | |
04/05/2025 "Bana 3" #1510520, Lerums Padelcenter Altoserie, Round 5, Division 1BPADEL | 3-0 (7-5, 6-0, 6-3) | 04/05/2025 | |
20/04/2025 #1480135, Lerums Padelcenter Altoserie, Round 4, Division 1APADEL | 0-3 (0-6, 2-6, 4-6) | 20/04/2025 | |
13/04/2025 #1480133, Lerums Padelcenter Altoserie, Round 4, Division 1APADEL | 1-2 (6-4, 4-6, 5-7) | 13/04/2025 | |
06/04/2025 #1480131, Lerums Padelcenter Altoserie, Round 4, Division 1APADEL | 0-3 (3-6, 3-6, 2-6) | 06/04/2025 | |
30/03/2025 #1480129, Lerums Padelcenter Altoserie, Round 4, Division 1APADEL | 1-1 (6-4, 4-6, 3-3) | 30/03/2025 | |
23/03/2025 #1480127, Lerums Padelcenter Altoserie, Round 4, Division 1APADEL | 2-1 (6-2, 4-6, 7-6) | 23/03/2025 | |
16/03/2025 #1480125, Lerums Padelcenter Altoserie, Round 4, Division 1APADEL | 1-2 (2-6, 6-4, 2-6) | 16/03/2025 |
