Schedule : Anna-Karin Nilsson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1647413, Järfälla Padel Damer, Round 32, Division 2PADEL | Järfälla Padel Club, Centercourt 1 | 0-3 (2-6, 3-6, 3-6) | ||
OW #1647314, Järfälla Padel Damer, Round 32, Division 2PADEL | Järfälla Padel Club, Bana 4 | 2-1 (2-6, 6-1, 6-3) | ||
#1647760, Järfälla Padel Damer, Round 32, Division 2PADEL | Järfälla Padel Club, Centercourt 2 | 3-0 (6-3, 6-1, 6-2) | ||
#1647430, Järfälla Padel Damer, Round 32, Division 2PADEL | Järfälla Padel Club, Centercourt 2 | at 15:30 Centercourt 2 | ||
#1647424, Järfälla Padel Damer, Round 32, Division 2PADEL | Järfälla Padel Club, Centercourt 1 | 07/06/2026 at 15:30 Centercourt 1 |
