Member in teams
Street Mixed måndagar
KJ
Kalle & Johanna
1221
Ekerö Padel Gruppspel Damer Div 1-4
LL
LAS LUCHADORAS
1229
Ekerö Padel Mixed Div 1-3
KJ
Kalle & Johanna
1313
Win count
26
Ranking
Ekerö Padel Gruppspel Damer Div 1-4
PADEL - TEAMS
3
Rounds32
Matches5
Wins| 19/01/2026 | Round 22, Division 3 | 25/05/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 6 | JoCaHeMa | 14/14 | 2 | 26.5 |
| 7 | LAS LUCHADORAS | 14/14 | 3 | 23.5 |
| 8 | Team VIME | 14/14 | 1 | 15.5 |
-
Ranking
Ekerö Padel Mixed Div 1-3
PADEL - TEAMS
1
Rounds7
Matches2
Wins| 24/01/2026 | Round 7, Division 3 | 09/05/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 6 | Team Stridare | 7/7 | 1 | 11.5 |
| 7 | Kalle & Johanna | 7/7 | 2 | 11 |
| 8 | Susan & Magnus | 7/7 | 0 | 3.5 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
CG | Carina Gustavsson | Ekerö | 1221 |
PS | Per Stenbeck | Drottningholm | 1224 |
JA | Johan Ahlgren | Bromma | 1225 |
SV | Samantha Valdemarsson | Järfälla | 1216 |
JH | Jeannette Johansson Högberg | Järfälla | 1227 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
17/05/2026 #1607299, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 0-3 (3-6, 1-6, 2-4) | 17/05/2026 | |
TV 10/05/2026 #1607293, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 1-2 (6-2, 3-6, 1-3) | 10/05/2026 | |
J 03/05/2026 #1607290, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 2-1 (1-6, 6-3, 4-1) | 03/05/2026 | |
T 02/05/2026 #1604022, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 0-3 (1-6, 5-7, 0-2) | 02/05/2026 | |
BG 26/04/2026 #1607288, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 1-2 (4-6, 6-4, 1-2) | 26/04/2026 | |
25/04/2026 #1604015, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 2-1 (3-6, 6-1, 3-2) | 25/04/2026 | |
19/04/2026 #1607283, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 0-3 (2-6, 0-6, 1-6) | 19/04/2026 | |
11/04/2026 #1604027, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 3-0 (6-4, 6-3, 3-2) | 11/04/2026 | |
29/03/2026 #1607280, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 0-3 (0-6, 2-6, 0-6) | 29/03/2026 | |
TM 22/03/2026 #1607274, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 2, Division 3PADEL | 0-3 (2-6, 3-6, 1-3) | 22/03/2026 | |
15/03/2026 #1597371, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 0-3 (3-6, 0-6, 1-5) | 15/03/2026 | |
TB 14/03/2026 #1604012, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 0-3 (0-6, 4-6, 2-6) | 14/03/2026 | |
TV 08/03/2026 #1597366, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 2-1 (6-7, 6-1, 3-0) | 08/03/2026 | |
AP 07/03/2026 #1604017, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 0-2 (3-6, 3-6, 2-2) | 07/03/2026 | |
J 22/02/2026 #1597376, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 2-1 (7-5, 6-3, 0-1) | 22/02/2026 | |
BG 15/02/2026 #1597325, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 0-2 (4-6, 3-6, 1-1) | 15/02/2026 | |
08/02/2026 #1597332, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 0-3 (3-6, 2-6, 2-3) | 08/02/2026 | |
07/02/2026 #1604020, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 0-3 (2-6, 2-6, 1-5) | 07/02/2026 | |
01/02/2026 #1597337, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 0-3 (5-7, 3-6, 0-1) | 01/02/2026 | |
TM 25/01/2026 #1597347, Ekerö Padel Gruppspel Damer Div 1-4, Round 22, Meeting 1, Division 3PADEL | 0-2 (6-7, 3-5) | 25/01/2026 | |
24/01/2026 #1604014, Ekerö Padel Mixed Div 1-3, Round 7, Division 3PADEL | 1-2 (2-6, 5-7, 2-1) | 24/01/2026 | |
BG 14/12/2025 #1568552, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (2-6, 1-6, 1-6) | 14/12/2025 | |
V 07/12/2025 #1568546, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (3-6, 2-6, 2-6) | 07/12/2025 | |
30/11/2025 #1568540, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (4-6, 0-6, 0-6) | 30/11/2025 | |
23/11/2025 #1568534, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (1-6, 1-6, 1-6) | 23/11/2025 | |
TA 21/11/2025 #1568519, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (2-6, 3-6, 0-5) | 21/11/2025 | |
16/11/2025 #1568528, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (2-6, 1-6, 2-3) | 16/11/2025 | |
09/11/2025 #1568523, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 3-WO | 09/11/2025 | |
08/11/2025 #1568511, Ekerö Padel Gruppspel Damer Div 1-4, Round 21, Division 3PADEL | 0-3 (1-6, 0-6, 0-6) | 08/11/2025 | |
28/10/2025 #1562552, Tisdagsserie - individuell tjejer, Round 8, Division 3PADEL | 3-0 (6-0, 7-6, 5-0) | 28/10/2025 |
