Schedule : Krister Lenman
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
TL #1649336, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 31 | 2-0 (4-3, 4-0) | ||
#1649360, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Grusbana G1 | 0-1 (2-4, 2-2) | ||
ML #1649357, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 31 | 2-0 (4-3, 2-1) | ||
#1649346, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 31 | 2-0 (4-3, 3-1) | ||
CR #1649341, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 33 | 3-0 (4-3, 4-1, 2-0) | ||
#1649659, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 34 | 2-1 (4-0, 4-0, 3-4) | ||
"Hi can not play Saturday 30th, does this time work for you?" #1649363, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 34 | 28/06/2026 at 19:30 | ||
JM #1649354, ELTK Gruppspel, Round 10, Grupp 7TENNIS | Enskede LTK, Hardcourt Bana 32 | 05/07/2026 at 17:30 |

