Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
LW | louise.westberg | Hjälteby | 1464 |
SH | Sara H | Herrljunga | 1465 |
FJ | Fredrik Johansson | Herrljunga | 1463 |
AK | Adam högman knezovic | Skövde | 1463 |
PO | Patric Olsson | Lerum | 1463 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
MB 06/12/2020 #425651, Padelligan Göteborg, Round 17, Division 10PADEL | 0-2 (3-6, 3-6) | 06/12/2020 | |
29/11/2020 #422857, Padelligan Göteborg, Round 17, Division 10PADEL | 0-2 (1-6, 2-6) | 29/11/2020 | |
TM 22/11/2020 #422864, Padelligan Göteborg, Round 17, Division 10PADEL | 2-1 (6-3, 3-6, 6-1) | 22/11/2020 | |
G GÖISA 15/11/2020 #422854, Padelligan Göteborg, Round 17, Division 10PADEL | 2-1 (6-7, 7-5, 10-8) | 15/11/2020 | |
01/11/2020 #422869, Padelligan Göteborg, Round 17, Division 10PADEL | 0-2 (2-6, 3-6) | 01/11/2020 | |
25/10/2020 #422879, Padelligan Göteborg, Round 17, Division 10PADEL | 0-2 (1-6, 5-7) | 25/10/2020 | |
11/10/2020 #313995, Padelligan Göteborg, Round 16, Division 11PADEL | 2-0 (6-4, 6-0) | 11/10/2020 | |
HL 04/10/2020 #313990, Padelligan Göteborg, Round 16, Division 11PADEL | 2-0 (6-0, 6-0) | 04/10/2020 | |
27/09/2020 #313973, Padelligan Göteborg, Round 16, Division 11PADEL | 2-0 (6-2, 6-2) | 27/09/2020 | |
B 20/09/2020 #327279, Padelligan Göteborg, Round 16, Division 11PADEL | 0-2 (3-6, 1-6) | 20/09/2020 | |
13/09/2020 #313984, Padelligan Göteborg, Round 16, Division 11PADEL | 2-0 (6-2, 6-4) | 13/09/2020 | |
07/09/2020 #313981, Padelligan Göteborg, Round 16, Division 11PADEL | 2-0 (6-2, 6-3) | 07/09/2020 | |
30/08/2020 #327695, Padelligan Göteborg, Round 16, Division 11PADEL | 0-2 (3-6, 4-6) | 30/08/2020 | |
07/06/2020 #260321, Padelligan Göteborg, Round 15, Division 10PADEL | 0-2 (3-6, 5-7) | 07/06/2020 | |
TD 24/05/2020 #260311, Padelligan Göteborg, Round 15, Division 10PADEL | 1-2 (6-3, 6-7, 1-10) | 24/05/2020 | |
17/05/2020 #260308, Padelligan Göteborg, Round 15, Division 10PADEL | 1-2 (7-6, 5-7, 2-6) | 17/05/2020 | |
10/05/2020 #260302, Padelligan Göteborg, Round 15, Division 10PADEL | 0-2 (1-6, 3-6) | 10/05/2020 | |
03/05/2020 #260300, Padelligan Göteborg, Round 15, Division 10PADEL | 2-1 (6-4, 3-6, 7-6) | 03/05/2020 | |
21/04/2020 #232575, Padelligan Göteborg, Round 14, Division 9PADEL | 1-2 (6-4, 4-6, 5-10) | 21/04/2020 | |
TM 14/04/2020 #231983, Padelligan Göteborg, Round 14, Division 9PADEL | 2-0 (6-2, 6-1) | 14/04/2020 | |
07/04/2020 "Tack för go match!" #231985, Padelligan Göteborg, Round 14, Division 9PADEL | 0-2 (2-6, 1-6) | 07/04/2020 | |
SV 31/03/2020 #231982, Padelligan Göteborg, Round 14, Division 9PADEL | 1-2 (2-6, 6-4, 2-6) | 31/03/2020 | |
24/03/2020 #231984, Padelligan Göteborg, Round 14, Division 9PADEL | 1-2 (3-6, 6-3, 3-6) | 24/03/2020 | |
OK 17/03/2020 #231986, Padelligan Göteborg, Round 14, Division 9PADEL | 0-2 (0-6, 2-6) | 17/03/2020 | |
H 10/03/2020 #231988, Padelligan Göteborg, Round 14, Division 9PADEL | 2-0 (6-1, 6-3) | 10/03/2020 | |
26/02/2020 #194836, Padelligan Göteborg, Round 13, Division 10PADEL | 0-2 (6-7, 1-6) | 26/02/2020 | |
23/02/2020 #195533, Padelligan Göteborg, Round 13, Division 10PADEL | 2-0 (6-3, 6-2) | 23/02/2020 | |
OK 20/02/2020 #194853, Padelligan Göteborg, Round 13, Division 10PADEL | 0-2 (5-7, 3-6) | 20/02/2020 | |
TS 16/02/2020 #194837, Padelligan Göteborg, Round 13, Division 10PADEL | 2-0 (6-1, 6-3) | 16/02/2020 | |
02/02/2020 "Tack för en go match!" #195521, Padelligan Göteborg, Round 13, Division 10PADEL | 0-2 (4-6, 1-6) | 02/02/2020 |
