Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
SN | Susanne Nyström | Stenungsund | 1713 |
AJ | Alexander Johansson | Herrljunga | 1714 |
NS | Noah Sjögren | Göteborg | 1714 |
MA | Maria Andersson | Trollhättan | 1715 |
AH | Anna Hedén | Skövde | 1715 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
22/12/2020 #424071, PDL Mölnlycke, Round 10, Division 1PADEL | 2-1 (7-6, 5-7, 6-2) | 22/12/2020 | |
A 19/12/2020 #424073, PDL Mölnlycke, Round 10, Division 1PADEL | 2-0 (6-2, 7-5) | 19/12/2020 | |
TU 17/12/2020 #424068, PDL Mölnlycke, Round 10, Division 1PADEL | 2-1 (3-6, 7-6, 6-1) | 17/12/2020 | |
07/12/2020 #422652, Padelligan Göteborg, Round 17, Division 2PADEL | 1-2 (6-7, 6-3, 0-6) | 07/12/2020 | |
LE 23/11/2020 #422647, Padelligan Göteborg, Round 17, Division 2PADEL | 2-0 (6-4, 6-4) | 23/11/2020 | |
19/11/2020 #424069, PDL Mölnlycke, Round 10, Division 1PADEL | 2-1 (6-7, 6-4, 11-9) | 19/11/2020 | |
16/11/2020 #422641, Padelligan Göteborg, Round 17, Division 2PADEL | 1-2 (3-6, 6-3, 6-7) | 16/11/2020 | |
12/11/2020 #424067, PDL Mölnlycke, Round 10, Division 1PADEL | 1-2 (6-3, 4-6, 4-6) | 12/11/2020 | |
RM 09/11/2020 #422638, Padelligan Göteborg, Round 17, Division 2PADEL | 2-0 (6-4, 7-6) | 09/11/2020 | |
05/11/2020 #424072, PDL Mölnlycke, Round 10, Division 1PADEL | 1-2 (1-6, 6-2, 5-7) | 05/11/2020 | |
02/11/2020 #422632, Padelligan Göteborg, Round 17, Division 2PADEL | 1-2 (6-3, 5-7, 4-6) | 02/11/2020 | |
29/10/2020 #424070, PDL Mölnlycke, Round 10, Division 1PADEL | 1-2 (4-6, 6-4, 6-7) | 29/10/2020 | |
DP 26/10/2020 #422630, Padelligan Göteborg, Round 17, Division 2PADEL | 2-0 (6-3, 6-2) | 26/10/2020 | |
GH 12/10/2020 #313718, Padelligan Göteborg, Round 16, Division 1PADEL | 0-2 (6-7, 3-6) | 12/10/2020 | |
05/10/2020 #313713, Padelligan Göteborg, Round 16, Division 1PADEL | 0-2 (1-6, 5-7) | 05/10/2020 | |
KC 28/09/2020 #313708, Padelligan Göteborg, Round 16, Division 1PADEL | 0-2 (2-6, 1-6) | 28/09/2020 | |
21/09/2020 #313703, Padelligan Göteborg, Round 16, Division 1PADEL | 0-2 (1-6, 1-6) | 21/09/2020 | |
14/09/2020 #313699, Padelligan Göteborg, Round 16, Division 1PADEL | 1-2 (7-6, 4-6, 6-10) | 14/09/2020 | |
M 07/09/2020 #313696, Padelligan Göteborg, Round 16, Division 1PADEL | 0-2 (6-7, 3-6) | 07/09/2020 | |
LP 31/08/2020 #313693, Padelligan Göteborg, Round 16, Division 1PADEL | 0-2 (2-6, 4-6) | 31/08/2020 | |
LE 15/06/2020 #260074, Padelligan Göteborg, Round 15, Division 2PADEL | 2-0 (6-1, 6-2) | 15/06/2020 | |
08/06/2020 #262096, Padelligan Göteborg, Round 15, Division 2PADEL | 2-0 (6-3, 6-3) | 08/06/2020 | |
01/06/2020 #260079, Padelligan Göteborg, Round 15, Division 2PADEL | 2-0 (7-6, 6-2) | 01/06/2020 | |
25/05/2020 #260085, Padelligan Göteborg, Round 15, Division 2PADEL | 2-1 (2-6, 6-4, 6-2) | 25/05/2020 | |
18/05/2020 #260088, Padelligan Göteborg, Round 15, Division 2PADEL | 2-0 (6-3, 6-4) | 18/05/2020 | |
11/05/2020 #260095, Padelligan Göteborg, Round 15, Division 2PADEL | 2-0 (6-4, 6-4) | 11/05/2020 | |
04/05/2020 #260100, Padelligan Göteborg, Round 15, Division 2PADEL | 2-0 (6-3, 6-4) | 04/05/2020 | |
SC 21/04/2020 #230098, Padelligan Göteborg, Round 14, Division 2PADEL | 1-2 (6-4, 4-6, 4-6) | 21/04/2020 | |
20/04/2020 #230111, Padelligan Göteborg, Round 14, Division 2PADEL | 0-2 (4-6, 6-7) | 20/04/2020 | |
13/04/2020 "Lade in rätt setsiffror. :)" #230109, Padelligan Göteborg, Round 14, Division 2PADEL | 1-2 (6-3, 3-6, 4-6) | 13/04/2020 |
