Schedule : Tim Klintvik
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#297982, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 17-15 | ||
#297986, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 14-18 | ||
#297989, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 17-15 | ||
#297995, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 13-19 | ||
#298001, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 21-11 | ||
#298002, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 16-16 | ||
#298008, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 19-13 | ||
#298013, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 12-20 | ||
#298015, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 15-17 | ||
#298023, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 15-17 | ||
#298026, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 16-16 | ||
#298031, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 16-16 | ||
#298034, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 13-19 | ||
#298038, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 15-17 | ||
#298043, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 13-19 | ||
#298047, Reunion MIBK , Round 1, Division 1PADEL | Reunion MIBK, Padel Crew | 19-13 |
