Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JS | Jacob Sandliden | Ekerö | 1647 |
CN | Cecilia Nilsson | Stockholm | 1647 |
JS | Johan Sandquist | Ekerö | 1647 |
JJ | Jesper Jarnsäter | Sundbyberg | 1646 |
MS | Magnus Svahn | Ekerö | 1646 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
07/12/2025 #1532377, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | WO-3 | 07/12/2025 | |
S 30/11/2025 #1532340, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 2-1 (6-2, 6-7, 7-5) | 30/11/2025 | |
23/11/2025 #1532306, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 2-1 (4-6, 6-0, 6-3) | 23/11/2025 | |
AP 16/11/2025 "Tack" #1532667, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 0-3 (0-6, 1-6, 0-6) | 16/11/2025 | |
MA M&AA 09/11/2025 #1532676, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 1-2 (7-5, 5-7, 1-6) | 09/11/2025 | |
19/10/2025 #1532345, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 3-0 (7-6, 7-5, 4-3) | 19/10/2025 | |
J 12/10/2025 #1532313, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 2-1 (6-7, 6-2, 6-3) | 12/10/2025 | |
J 11/10/2025 #1549216, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 3-0 (6-3, 6-4, 6-1) | 11/10/2025 | |
TJ 21/09/2025 #1532356, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 3-0 (6-4, 7-5, 6-3) | 21/09/2025 | |
14/09/2025 #1532530, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 0-2 (4-6, 6-7, 3-3) | 14/09/2025 | |
07/09/2025 #1532522, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 0-3 (0-6, 2-6, 3-6) | 07/09/2025 | |
TP 31/08/2025 #1532335, Ekerö Padel Gruppspel Herrar Div 1-4, Round 14, Division 2PADEL | 1-2 (4-6, 1-6, 6-3) | 31/08/2025 | |
18/05/2025 #1446156, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 1-2 (3-6, 6-3, 3-4) | 18/05/2025 | |
J 04/05/2025 #1446154, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 2-1 (6-2, 4-6, 6-2) | 04/05/2025 | |
AP 03/05/2025 #1446157, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 3-0 (6-4, 6-4, 6-2) | 03/05/2025 | |
CB 26/04/2025 #1446155, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 0-3 (4-6, 1-6, 3-6) | 26/04/2025 | |
S 13/04/2025 #1446153, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 2-1 (4-6, 6-4, 6-2) | 13/04/2025 | |
TP 06/04/2025 #1446152, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 1-2 (5-7, 6-7, 5-4) | 06/04/2025 | |
TB 30/03/2025 #1446151, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 2-1 (6-3, 5-7, 6-4) | 30/03/2025 | |
23/03/2025 #1446150, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 1-2 (6-3, 2-6, 6-7) | 23/03/2025 | |
TJ 16/03/2025 #1446149, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 1-2 (2-6, 6-2, 4-6) | 16/03/2025 | |
16/02/2025 #1446148, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 1-2 (6-3, 3-6, 3-6) | 16/02/2025 | |
09/02/2025 #1446147, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 0-3 (1-6, 0-6, 5-7) | 09/02/2025 | |
TB 02/02/2025 #1446146, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 2-1 (6-3, 2-6, 6-1) | 02/02/2025 | |
26/01/2025 #1446145, Ekerö Padel Gruppspel Herrar Div 1-4, Round 13, Division 2PADEL | 2-1 (7-5, 6-3, 3-6) | 26/01/2025 | |
08/12/2024 #1338905, Ekerö Padel Gruppspel Herrar Div 1-4, Round 12, Division 3PADEL | 1-1 (1-6, 7-5, 3-3) | 08/12/2024 | |
TL 01/12/2024 #1342931, Ekerö Padel Gruppspel Herrar Div 1-4, Round 12, Division 3PADEL | 3-0 (6-0, 6-2, 6-2) | 01/12/2024 | |
AI 24/11/2024 #1375981, Ekerö Padel Gruppspel Herrar Div 1-4, Round 12, Division 3PADEL | 1-2 (6-7, 6-2, 0-1) | 24/11/2024 | |
H Hv73H 17/11/2024 #1375976, Ekerö Padel Gruppspel Herrar Div 1-4, Round 12, Division 3PADEL | 3-0 (6-2, 6-4, 4-1) | 17/11/2024 | |
TB 10/11/2024 #1370668, Ekerö Padel Gruppspel Herrar Div 1-4, Round 12, Division 3PADEL | 1-1 (6-2, 5-7, 2-2) | 10/11/2024 |
