No upcoming matches
Win count
| 13/07/2024 | Round 8, Grupp 11 Dam | 13/07/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Anna Svensson | 0/7 | 5 | 86 |
| 2 | Victoria Rostedt | 0/7 | 4 | 82 |
| 3 | Katrin Andersson | 0/7 | 6 | 77 |
| 4 | Klang Christel | 0/7 | 3 | 76 |
| 5 | Graberg Susanne | 0/7 | 4 | 73 |
| 6 | Drott Ida | 0/7 | 3 | 73 |
| 7 | Lantz Anna | 0/7 | 3 | 71 |
| 8 | Billeskalns Linda | 0/7 | 0 | 50 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
OG | Ola Grauers | Habo | 1458 |
MK | Morten Kringler | Värnamo | 1448 |
MC | Martin Carlsson | Nässjö | 1458 |
AL | Anki Lord | Nässjö | 1458 |
AS | Anna Skärin | Värnamo | 1445 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/07/2024 #1337707, Round 8, Grupp 11 DamPADEL | 8-13 | 8-13> | 13/07/2024 | |
13/07/2024 #1337704, Round 8, Grupp 11 DamPADEL | 8-13 | 8-13> | 13/07/2024 | |
13/07/2024 #1337702, Round 8, Grupp 11 DamPADEL | 7-14 | 7-14> | 13/07/2024 | |
13/07/2024 #1337700, Round 8, Grupp 11 DamPADEL | 17-4 | 17-4> | 13/07/2024 | |
13/07/2024 #1337699, Round 8, Grupp 11 DamPADEL | 11-10 | 11-10> | 13/07/2024 | |
13/07/2024 #1337696, Round 8, Grupp 11 DamPADEL | 15-6 | 15-6> | 13/07/2024 | |
13/07/2024 #1337695, Round 8, Grupp 11 DamPADEL | 7-14 | 7-14> | 13/07/2024 | |
12/07/2024 #1336575, Round 7, Grupp 9 DamPADEL | 3-18 | 3-18> | 12/07/2024 | |
12/07/2024 #1336574, Round 7, Grupp 9 DamPADEL | 11-10 | 11-10> | 12/07/2024 | |
12/07/2024 #1336572, Round 7, Grupp 9 DamPADEL | 7-14 | 7-14> | 12/07/2024 | |
12/07/2024 #1336569, Round 7, Grupp 9 DamPADEL | 8-13 | 8-13> | 12/07/2024 | |
12/07/2024 #1336567, Round 7, Grupp 9 DamPADEL | 9-12 | 9-12> | 12/07/2024 | |
12/07/2024 #1336565, Round 7, Grupp 9 DamPADEL | 11-10 | 11-10> | 12/07/2024 | |
12/07/2024 #1336564, Round 7, Grupp 9 DamPADEL | 5-16 | 5-16> | 12/07/2024 | |
15/07/2023 #1156455, Round 6, Grupp 13 DamPADEL | 11-10 | 11-10> | 15/07/2023 | |
15/07/2023 #1156453, Round 6, Grupp 13 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156450, Round 6, Grupp 13 DamPADEL | 7-14 | 7-14> | 15/07/2023 | |
15/07/2023 #1156448, Round 6, Grupp 13 DamPADEL | 15-6 | 15-6> | 15/07/2023 | |
15/07/2023 #1156446, Round 6, Grupp 13 DamPADEL | 8-13 | 8-13> | 15/07/2023 | |
15/07/2023 #1156445, Round 6, Grupp 13 DamPADEL | 13-8 | 13-8> | 15/07/2023 | |
15/07/2023 #1156442, Round 6, Grupp 13 DamPADEL | 12-9 | 12-9> | 15/07/2023 | |
14/07/2023 #1155360, Round 5, Grupp 10 DamPADEL | 13-8 | 13-8> | 14/07/2023 | |
14/07/2023 #1155358, Round 5, Grupp 10 DamPADEL | 8-13 | 8-13> | 14/07/2023 | |
14/07/2023 #1155357, Round 5, Grupp 10 DamPADEL | 9-12 | 9-12> | 14/07/2023 | |
14/07/2023 #1155341, Round 5, Grupp 10 DamPADEL | 5-16 | 5-16> | 14/07/2023 | |
14/07/2023 #1155354, Round 5, Grupp 10 DamPADEL | 12-9 | 12-9> | 14/07/2023 | |
14/07/2023 #1155352, Round 5, Grupp 10 DamPADEL | 3-18 | 3-18> | 14/07/2023 | |
14/07/2023 #1154975, Round 5, Grupp 10 DamPADEL | 13-8 | 13-8> | 14/07/2023 |

