Registered results
| Opponents | Result | Date | |
|---|---|---|---|
01/04/2024 #1298758, KPK Padel League Herr, Round 15, Division 6PADEL | 0-3 (0-6, 2-6, 2-6) | 01/04/2024 | |
25/03/2024 #1298737, KPK Padel League Herr, Round 15, Division 6PADEL | 2-1 (6-1, 6-1, 2-6) | 25/03/2024 | |
N 18/03/2024 #1298735, KPK Padel League Herr, Round 15, Division 6PADEL | 0-3 (0-6, 4-6, 3-6) | 18/03/2024 | |
M MSKA 11/03/2024 #1298740, KPK Padel League Herr, Round 15, Division 6PADEL | 1-2 (3-6, 0-6, 6-4) | 11/03/2024 | |
04/03/2024 #1298748, KPK Padel League Herr, Round 15, Division 6PADEL | 2-1 (7-5, 5-7, 6-0) | 04/03/2024 | |
19/02/2024 "BANA 3" #1262991, KPK Padel League Herr, Round 14, Division 6PADEL | 0-3 (0-6, 0-6, 0-6) | 19/02/2024 | |
12/02/2024 "BANA 1" #1262948, KPK Padel League Herr, Round 14, Division 6PADEL | 0-3 (5-7, 4-6, 2-6) | 12/02/2024 | |
05/02/2024 #1262946, KPK Padel League Herr, Round 14, Division 6PADEL | 0-3 (2-6, 6-7, 0-6) | 05/02/2024 | |
29/01/2024 #1262949, KPK Padel League Herr, Round 14, Division 6PADEL | 0-3 (3-6, 3-6, 2-6) | 29/01/2024 | |
M MSKH 22/01/2024 #1262947, KPK Padel League Herr, Round 14, Division 6PADEL | 1-2 (6-2, 0-6, 0-6) | 22/01/2024 |
