Caroline Bergström
1409Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1409 | Low | PADEL | 04/02/2024 02:38 | |
| Reduced reliability | 0 | 1409 | Some | PADEL | 26/10/2023 02:41 | |
| New result registered | #1069150 | -12 | 1409 | High | PADEL | 15/03/2023 18:56 |
| New result registered | #1069161 | -18 | 1421 | High | PADEL | 19/02/2023 07:00 |
| New result registered | #1069157 | -13 | 1439 | High | PADEL | 15/02/2023 16:00 |
| New result registered | #1072330 | -7 | 1452 | High | PADEL | 03/02/2023 16:00 |
| Result deleted | #1069157 | -17 | 1459 | High | PADEL | 26/01/2023 19:00 |
| New result registered | #1069148 | -10 | 1476 | High | PADEL | 02/02/2023 17:33 |
| New result registered | #1069157 | +17 | 1486 | High | PADEL | 26/01/2023 19:00 |
| New result registered | #1069153 | -9 | 1469 | High | PADEL | 20/01/2023 16:00 |
| New result registered | #975950 | -11 | 1478 | High | PADEL | 26/10/2022 17:35 |
| New result registered | #975945 | -10 | 1489 | High | PADEL | 25/10/2022 16:00 |
| New result registered | #975943 | +6 | 1499 | High | PADEL | 20/10/2022 16:00 |
| New result registered | #975940 | +15 | 1493 | Some | PADEL | 16/10/2022 14:30 |
| New result registered | #975936 | -13 | 1478 | Some | PADEL | 13/10/2022 16:00 |
| New result registered | #975832 | -18 | 1491 | Some | PADEL | 09/10/2022 14:30 |
| New result registered | #975827 | -16 | 1509 | Some | PADEL | 04/10/2022 17:30 |
| New result registered | #975825 | +21 | 1525 | Low | PADEL | 25/09/2022 08:30 |
| New result registered | #975822 | +24 | 1504 | Low | PADEL | 18/09/2022 08:30 |
| New result registered | #975818 | -20 | 1480 | Low | PADEL | 06/09/2022 16:00 |
