Schedule : Anna Rydberg
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1603684, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 14 | 1-1 (7-5, 4-6, 2-2) | ||
#1603628, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 15 | 1-2 (5-7, 5-7, 1-0) | ||
#1603633, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 12 | 3-0 (6-4, 6-2, 6-3) | ||
#1603637, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 12 | 3-0 (6-3, 6-2, 6-2) | ||
#1603642, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 13 | 2-0 (6-3, 7-5) | ||
#1603645, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 12 | 0-3 (3-6, 6-7, 1-2) | ||
#1603650, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 13 | 1-2 (6-4, 3-6, 0-6) | ||
#1603691, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 14 | 2-1 (5-7, 6-4, 2-1) | ||
#1603656, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 15 | 0-3 (2-6, 2-6, 2-6) | ||
#1603662, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 13 | 0-3 (0-6, 0-6, 2-6) | ||
#1603666, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 13 | 0-2 (5-7, 4-6, 1-1) | ||
#1603695, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 14 | 0-3 (1-6, 4-6, 2-6) | ||
#1603673, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 12 | 0-3 (5-7, 1-6, 2-4) | ||
#1603676, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 15 | 0-3 (2-6, 3-6, 0-6) | ||
#1603680, SABATO Padel - Dam, Round 9, Division 1PADEL | Sabato Padel, Bana 15 | 0-3 (3-6, 4-6, 3-6) |

