Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AE | andreas1.ericsson | Skövde | 1419 |
JL | Jonas Levin | Lerum | 1419 |
SF | Sara Fritzell | Lerum | 1419 |
SA | Sören Angelsiöö | Skövde | 1420 |
WH | William huselius | Höviksnäs | 1418 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
29/11/2023 #1190894, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 3-0 (6-0, 7-5, 6-2) | 29/11/2023 | |
22/11/2023 #1190874, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 3-0 (7-5, 6-3, 5-3) | 22/11/2023 | |
22/11/2023 #1190843, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 1-2 (6-3, 0-6, 4-6) | 22/11/2023 | |
15/11/2023 #1190871, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 0-3 (1-6, 3-6, 1-6) | 15/11/2023 | |
08/11/2023 #1190869, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 1-2 (0-6, 3-6, 6-4) | 08/11/2023 | |
01/11/2023 "Björk/Lindqvist" #1190890, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 0-3 (3-6, 4-6, 2-6) | 01/11/2023 | |
25/10/2023 #1190864, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 0-3 (2-6, 3-6, 2-6) | 25/10/2023 | |
18/10/2023 #1190861, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 3-0 (7-5, 6-1, 7-5) | 18/10/2023 | |
11/10/2023 #1190856, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 2-1 (4-6, 7-5, 6-3) | 11/10/2023 | |
04/10/2023 "Niklasson/Branmark
Axel/Lindqvist" #1190886, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 1-2 (4-6, 6-4, 3-6) | 04/10/2023 | |
27/09/2023 #1190852, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 1-2 (2-6, 6-4, 1-6) | 27/09/2023 | |
20/09/2023 #1186809, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 1-2 (5-7, 6-7, 3-2) | 20/09/2023 | |
13/09/2023 #1190847, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 1-2 (0-6, 6-7, 6-4) | 13/09/2023 | |
30/08/2023 #1190841, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 2-1 (6-3, 4-6, 6-2) | 30/08/2023 | |
23/08/2023 #1186700, Nossebro Stenhuggeri, Round 2, Division 1PADEL | 0-3 (1-6, 3-6, 2-6) | 23/08/2023 | |
19/04/2023 #1062793, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 2-1 (6-4, 7-5, 5-7) | 19/04/2023 | |
12/04/2023 #1062788, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (4-6, 2-6, 2-6) | 12/04/2023 | |
05/04/2023 #1062784, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (6-7, 2-6, 3-6) | 05/04/2023 | |
29/03/2023 #1062779, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 1-2 (3-6, 7-6, 5-7) | 29/03/2023 | |
22/03/2023 #1062778, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 2-1 (6-4, 2-6, 6-2) | 22/03/2023 | |
15/03/2023 #1062771, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 2-1 (6-7, 6-4, 6-3) | 15/03/2023 | |
08/03/2023 #1062767, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 2-1 (7-6, 4-6, 6-2) | 08/03/2023 | |
01/03/2023 #1062764, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 1-2 (1-6, 1-6, 6-4) | 01/03/2023 | |
22/02/2023 #1062762, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (3-6, 4-6, 6-7) | 22/02/2023 | |
15/02/2023 #1062757, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (2-6, 0-6, 3-6) | 15/02/2023 | |
08/02/2023 #1062753, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (1-6, 2-6, 1-6) | 08/02/2023 | |
01/02/2023 #1062747, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (1-6, 4-6, 0-6) | 01/02/2023 | |
25/01/2023 #1062746, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 0-3 (4-6, 1-6, 4-6) | 25/01/2023 | |
18/01/2023 #1062741, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 2-1 (6-3, 4-6, 6-4) | 18/01/2023 | |
11/01/2023 #1062736, Nossebro Stenhuggeri, Round 1, Division 1PADEL | 2-1 (3-6, 6-3, 6-3) | 11/01/2023 |
