Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
OL | Olle Lundqvist | Jönköping | 1498 |
KD | Kalle Dohrmann | Vetlanda | 1498 |
HT | Helen Tidlund | Nässjö | 1496 |
BR | Björn Runbom | Nässjö | 1500 |
NE | Nicklas Erixon | Nässjö | 1501 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
EM 31/01/2023 #1056514, Värnamo Dam, Round 14, Div 1PADEL | 0-3 (5-7, 1-6, 5-7) | 31/01/2023 | |
D DMA 24/01/2023 #1055790, Värnamo Dam, Round 14, Div 1PADEL | 2-1 (4-6, 6-0, 6-0) | 24/01/2023 | |
17/01/2023 #1056093, Värnamo Dam, Round 14, Div 1PADEL | 2-1 (6-1, 4-6, 6-0) | 17/01/2023 | |
IO 16/01/2023 #1055802, Värnamo Dam, Round 14, Div 1PADEL | 1-2 (3-6, 6-3, 0-6) | 16/01/2023 | |
FH 07/01/2023 #1055780, Värnamo Dam, Round 14, Div 1PADEL | 0-3 (2-6, 4-6, 3-6) | 07/01/2023 | |
WO 16/12/2021 #718521, VTK Padelserie Dam, Round 4, Super ettanPADEL | 2-1 (6-4, 6-1, 2-6) | 16/12/2021 | |
HÅ 14/12/2021 #718523, VTK Padelserie Dam, Round 4, Super ettanPADEL | 3-0 (6-3, 6-3, 7-5) | 14/12/2021 | |
09/12/2021 #718528, VTK Padelserie Dam, Round 4, Super ettanPADEL | 0-2 (4-6, 5-7, 5-5) | 09/12/2021 | |
Z ZiToA 25/11/2021 #718518, VTK Padelserie Dam, Round 4, Super ettanPADEL | 0-3 (0-6, 2-6, 1-6) | 25/11/2021 | |
G 18/11/2021 #718515, VTK Padelserie Dam, Round 4, Super ettanPADEL | 0-3 (2-6, 2-6, 0-6) | 18/11/2021 | |
25/10/2021 #611095, VTK Padelserie Dam, Round 3, Super ettanPADEL | 3-0 (6-3, 6-4, 6-3) | 25/10/2021 | |
G 14/10/2021 #427791, VTK Padelserie Dam, Round 3, Super ettanPADEL | 1-2 (4-6, 1-6, 7-6) | 14/10/2021 | |
WO 10/10/2021 #611103, VTK Padelserie Dam, Round 3, Super ettanPADEL | 1-2 (4-6, 6-3, 3-4) | 10/10/2021 | |
AI 29/09/2021 #633776, VTK Padelserie Dam, Round 3, Super ettanPADEL | 3-0 (6-2, 6-1, 6-2) | 29/09/2021 | |
23/09/2021 #427795, VTK Padelserie Dam, Round 3, Super ettanPADEL | 2-1 (3-6, 6-4, 6-3) | 23/09/2021 | |
Z ZiToH 16/09/2021 #427782, VTK Padelserie Dam, Round 3, Super ettanPADEL | 0-3 (0-6, 1-6, 2-6) | 16/09/2021 | |
06/10/2020 #283530, VTK Padelserie Dam, Round 2, Division 1PADEL | 3-0 (6-4, 6-3, 6-1) | 06/10/2020 | |
23/09/2020 #288845, VTK Padelserie Dam, Round 2, Division 1PADEL | 2-1 (1-6, 6-1, 6-2) | 23/09/2020 | |
16/09/2020 #283531, VTK Padelserie Dam, Round 2, Division 1PADEL | 2-1 (6-4, 6-1, 0-6) | 16/09/2020 | |
LE 13/09/2020 #283534, VTK Padelserie Dam, Round 2, Division 1PADEL | 2-0 (7-5, 6-3, 6-6) | 13/09/2020 | |
26/08/2020 #283538, VTK Padelserie Dam, Round 2, Division 1PADEL | 2-1 (6-3, 6-7, 5-4) | 26/08/2020 | |
G 19/05/2020 #237590, VTK Padelserie Dam, Round 1, Division 2PADEL | 0-3 (5-7, 2-6, 1-6) | 19/05/2020 | |
05/05/2020 #237603, VTK Padelserie Dam, Round 1, Division 2PADEL | 2-1 (6-0, 6-4, 5-7) | 05/05/2020 | |
21/04/2020 #237587, VTK Padelserie Dam, Round 1, Division 2PADEL | 0-3 (6-7, 6-7, 2-4) | 21/04/2020 | |
TE 31/03/2020 #237599, VTK Padelserie Dam, Round 1, Division 2PADEL | 3-0 (6-1, 6-0, 6-0) | 31/03/2020 | |
WO 17/03/2020 #237585, VTK Padelserie Dam, Round 1, Division 2PADEL | 1-2 (6-3, 2-6, 2-5) | 17/03/2020 |
