Member in teams
KPK Padel League Herr
W
Wendel
1645
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AO | Alf Olofsson | Tyringe | 1574 |
BA | Benjamin Ahlgren | Malmö | 1574 |
CB | Caroline Bondesson | Åhus | 1574 |
KO | Karolin Oldén | Kävlinge | 1574 |
ED | Eric D’Amore | Malmö | 1574 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
05/12/2022 #1030937, KPK Padel League Herr, Round 6, Division 1PADEL | 0-2 (2-6, 2-6) | 05/12/2022 | |
28/11/2022 #1030936, KPK Padel League Herr, Round 6, Division 1PADEL | 0-2 (0-6, 2-6) | 28/11/2022 | |
TF 21/11/2022 #1030934, KPK Padel League Herr, Round 6, Division 1PADEL | 0-2 (2-6, 0-6) | 21/11/2022 | |
VO 14/11/2022 #1030931, KPK Padel League Herr, Round 6, Division 1PADEL | 0-2 (2-6, 1-6) | 14/11/2022 | |
06/11/2022 #989282, KPK Padel League Herr, Round 5, Division 2PADEL | 2-1 (6-3, 4-6, 6-3) | 06/11/2022 | |
24/10/2022 #990037, KPK Padel League Herr, Round 5, Division 2PADEL | 2-0 (7-5, 6-4) | 24/10/2022 | |
TR 17/10/2022 #990052, KPK Padel League Herr, Round 5, Division 2PADEL | 2-1 (5-7, 6-1, 6-2) | 17/10/2022 | |
10/10/2022 #990033, KPK Padel League Herr, Round 5, Division 2PADEL | 2-1 (6-3, 4-6, 6-1) | 10/10/2022 | |
05/10/2022 #990594, KPK Padel League Herr, Round 5, Division 2PADEL | 2-1 (6-0, 4-6, 6-3) | 05/10/2022 | |
19/09/2022 #925623, KPK Padel League Herr, Round 4, Division 3PADEL | 0-2 (3-6, 1-6) | 19/09/2022 | |
12/09/2022 #925619, KPK Padel League Herr, Round 4, Division 3PADEL | 2-0 (7-5, 6-3) | 12/09/2022 | |
05/09/2022 #925615, KPK Padel League Herr, Round 4, Division 3PADEL | 2-0 (6-3, 6-3) | 05/09/2022 | |
29/08/2022 #925612, KPK Padel League Herr, Round 4, Division 3PADEL | 2-0 (6-2, 6-4) | 29/08/2022 | |
22/08/2022 #925610, KPK Padel League Herr, Round 4, Division 3PADEL | 2-0 (6-0, 6-1) | 22/08/2022 | |
17/06/2022 #908043, KPK Padel League Herr, Round 3, Division 4PADEL | 2-1 (4-6, 6-0, 6-2) | 17/06/2022 | |
13/06/2022 #908051, KPK Padel League Herr, Round 3, Division 4PADEL | 1-2 (3-6, 6-3, 5-7) | 13/06/2022 | |
12/06/2022 #908044, KPK Padel League Herr, Round 3, Division 4PADEL | 2-0 (6-2, 6-3) | 12/06/2022 | |
06/06/2022 #908045, KPK Padel League Herr, Round 3, Division 4PADEL | 2-0 (6-1, 6-1) | 06/06/2022 | |
VI 23/05/2022 #908046, KPK Padel League Herr, Round 3, Division 4PADEL | 2-0 (6-1, 6-3) | 23/05/2022 |
