Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
MA | Melker Andersson | Mjölby | 1410 |
AM | Anna Mavinakis | Åtvidaberg | 1410 |
HK | Henrik Krantz | Linköping | 1406 |
HP | Hanna Pettersson | Linköping | 1405 |
PF | Pernilla Fivelstedt | Linköping | 1405 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
05/02/2023 #1055710, DECO-serien Mixed, Round 2, Division 3PADEL | 1-2 (3-6, 7-6, 1-6) | 05/02/2023 | |
29/01/2023 #1055708, DECO-serien Mixed, Round 2, Division 3PADEL | 0-3 (1-6, 2-6, 3-6) | 29/01/2023 | |
22/01/2023 #1055706, DECO-serien Mixed, Round 2, Division 3PADEL | 0-3 (3-6, 2-6, 1-6) | 22/01/2023 | |
15/01/2023 #1055702, DECO-serien Mixed, Round 2, Division 3PADEL | 0-3 (2-6, 0-6, 2-6) | 15/01/2023 | |
08/01/2023 #1055700, DECO-serien Mixed, Round 2, Division 3PADEL | 3-0 (6-1, 6-0, 6-1) | 08/01/2023 | |
20/12/2022 #1016744, Kungsviks Alltjänst Serien Herr, Round 4, div 6PADEL | 3-0 (6-2, 6-1, 6-2) | 20/12/2022 | |
19/12/2022 #1016748, Kungsviks Alltjänst Serien Herr, Round 4, div 6PADEL | 3-0 (6-1, 6-2, 6-0) | 19/12/2022 | |
18/12/2022 #1016751, Kungsviks Alltjänst Serien Herr, Round 4, div 6PADEL | 2-1 (6-0, 6-1, 2-6) | 18/12/2022 | |
03/12/2022 #1016734, Kungsviks Alltjänst Serien Herr, Round 4, div 6PADEL | 0-3 (4-6, 2-6, 1-6) | 03/12/2022 | |
26/11/2022 #1016746, Kungsviks Alltjänst Serien Herr, Round 4, div 6PADEL | 0-3 (3-6, 3-6, 4-6) | 26/11/2022 | |
06/11/2022 #1016738, Kungsviks Alltjänst Serien Herr, Round 4, div 6PADEL | 3-0 (6-0, 6-4, 6-3) | 06/11/2022 | |
06/10/2022 #940326, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 2-1 (6-7, 6-2, 4-2) | 06/10/2022 | |
25/09/2022 #940321, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 3-0 (6-2, 6-3, 6-1) | 25/09/2022 | |
18/09/2022 #940319, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 1-2 (6-4, 2-6, 2-6) | 18/09/2022 | |
11/09/2022 #940314, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 2-1 (4-6, 6-4, 6-3) | 11/09/2022 | |
04/09/2022 #940311, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 0-3 (1-6, 3-6, 1-6) | 04/09/2022 | |
28/08/2022 #940305, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 3-0 (6-2, 6-4, 6-3) | 28/08/2022 | |
23/08/2022 #940300, Kungsviks Alltjänst Serien Herr, Round 3, div 6PADEL | 3-0 (6-0, 6-4, 6-1) | 23/08/2022 | |
15/04/2022 #827409, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 1-2 (6-3, 3-6, 4-6) | 15/04/2022 | |
07/04/2022 #827407, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 3-0 (6-3, 6-1, 6-0) | 07/04/2022 | |
06/04/2022 #827402, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 1-2 (3-6, 1-6, 7-6) | 06/04/2022 | |
19/03/2022 #827404, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 3-0 (6-2, 6-1, 6-2) | 19/03/2022 | |
06/03/2022 #827403, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 2-1 (2-6, 6-2, 6-3) | 06/03/2022 | |
27/02/2022 #827406, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 1-2 (4-6, 7-5, 3-6) | 27/02/2022 | |
19/02/2022 #827405, Kungsviks Alltjänst Serien Herr, Round 2, div 6.2PADEL | 3-0 (6-0, 6-2, 6-0) | 19/02/2022 |
