No upcoming matches
Win count
| 13/07/2024 | Round 8, Grupp 7 Dam | 13/07/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Åsa Bellander | 0/7 | 5 | 88 |
| 2 | Amanda Holm | 0/7 | 6 | 87 |
| 3 | Nina Karlsson | 0/7 | 4 | 86 |
| 4 | Moa Andersson | 0/7 | 4 | 82 |
| 5 | Hanna Almström | 0/7 | 4 | 75 |
| 6 | Josefina Gustafsson | 0/7 | 3 | 70 |
| 7 | Johanna Grek | 0/7 | 1 | 53 |
| 8 | Pia Axelsson | 0/7 | 1 | 47 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
MB | Magnus Bäckman | Vetlanda | 1517 |
WJ | Wiggo Johansson | Vetlanda | 1515 |
VL | Viggo Ljungberg | Habo | 1515 |
AJ | Alexander Johansson | Värnamo | 1514 |
JP | Johan Palmquist | Nässjö | 1513 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/07/2024 #1337650, Round 8, Grupp 7 DamPADEL | 15-6 | 15-6> | 13/07/2024 | |
13/07/2024 #1337648, Round 8, Grupp 7 DamPADEL | 6-15 | 6-15> | 13/07/2024 | |
13/07/2024 #1337646, Round 8, Grupp 7 DamPADEL | 10-11 | 10-11> | 13/07/2024 | |
13/07/2024 #1337645, Round 8, Grupp 7 DamPADEL | 11-10 | 11-10> | 13/07/2024 | |
13/07/2024 #1337642, Round 8, Grupp 7 DamPADEL | 4-17 | 4-17> | 13/07/2024 | |
13/07/2024 #1337641, Round 8, Grupp 7 DamPADEL | 14-7 | 14-7> | 13/07/2024 | |
13/07/2024 #1337639, Round 8, Grupp 7 DamPADEL | 10-11 | 10-11> | 13/07/2024 | |
12/07/2024 #1336597, Round 7, Grupp 11 DamPADEL | 14-7 | 14-7> | 12/07/2024 | |
12/07/2024 #1336595, Round 7, Grupp 11 DamPADEL | 8-13 | 8-13> | 12/07/2024 | |
12/07/2024 #1336592, Round 7, Grupp 11 DamPADEL | 14-7 | 14-7> | 12/07/2024 | |
12/07/2024 #1336590, Round 7, Grupp 11 DamPADEL | 17-4 | 17-4> | 12/07/2024 | |
12/07/2024 #1336588, Round 7, Grupp 11 DamPADEL | 15-6 | 15-6> | 12/07/2024 | |
12/07/2024 #1336587, Round 7, Grupp 11 DamPADEL | 12-9 | 12-9> | 12/07/2024 | |
12/07/2024 #1336584, Round 7, Grupp 11 DamPADEL | 8-13 | 8-13> | 12/07/2024 | |
15/07/2023 #1156412, Round 6, Grupp 10 DamPADEL | 9-12 | 9-12> | 15/07/2023 | |
15/07/2023 #1156410, Round 6, Grupp 10 DamPADEL | 5-16 | 5-16> | 15/07/2023 | |
15/07/2023 #1156409, Round 6, Grupp 10 DamPADEL | 11-10 | 11-10> | 15/07/2023 | |
15/07/2023 #1156406, Round 6, Grupp 10 DamPADEL | 13-8 | 13-8> | 15/07/2023 | |
15/07/2023 #1156405, Round 6, Grupp 10 DamPADEL | 15-6 | 15-6> | 15/07/2023 | |
15/07/2023 #1156403, Round 6, Grupp 10 DamPADEL | 10-11 | 10-11> | 15/07/2023 | |
15/07/2023 #1156400, Round 6, Grupp 10 DamPADEL | 8-13 | 8-13> | 15/07/2023 | |
AD 14/07/2023 #1155360, Round 5, Grupp 10 DamPADEL | 8-13 | 8-13> | 14/07/2023 | |
14/07/2023 #1155358, Round 5, Grupp 10 DamPADEL | 8-13 | 8-13> | 14/07/2023 | |
14/07/2023 #1155356, Round 5, Grupp 10 DamPADEL | 15-6 | 15-6> | 14/07/2023 | |
14/07/2023 #1155355, Round 5, Grupp 10 DamPADEL | 8-13 | 8-13> | 14/07/2023 | |
14/07/2023 #1155353, Round 5, Grupp 10 DamPADEL | 9-12 | 9-12> | 14/07/2023 | |
14/07/2023 #1155352, Round 5, Grupp 10 DamPADEL | 18-3 | 18-3> | 14/07/2023 | |
14/07/2023 #1155351, Round 5, Grupp 10 DamPADEL | 13-8 | 13-8> | 14/07/2023 | |
16/07/2022 #922961, Round 4, Grupp 10 DamPADEL | 10-11 | 10-11> | 16/07/2022 | |
16/07/2022 #922960, Round 4, Grupp 10 DamPADEL | 13-8 | 13-8> | 16/07/2022 |

