Registered results
| Opponents | Result | Date | |
|---|---|---|---|
16/03/2025 #1427834, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 2-1 | 16/03/2025 | |
09/03/2025 #1427828, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 09/03/2025 | |
02/03/2025 #1427854, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 2-0 | 02/03/2025 | |
23/02/2025 #1427821, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 23/02/2025 | |
16/02/2025 #1427818, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 16/02/2025 | |
09/02/2025 #1427814, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 09/02/2025 | |
02/02/2025 #1427809, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 02/02/2025 | |
26/01/2025 #1427805, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 26/01/2025 | |
19/01/2025 #1427848, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 19/01/2025 | |
12/01/2025 #1427795, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 12/01/2025 | |
05/01/2025 #1427791, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 2-0 | 05/01/2025 | |
27/12/2024 #1427788, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 27/12/2024 | |
22/12/2024 #1427783, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 22/12/2024 | |
15/12/2024 #1427780, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 15/12/2024 | |
J 11/12/2024 #1424996, Lindesbergs Padelcenter Bordtennis liga HERR, Round 3, Division 5TABLE TENNIS | 4-3 (11-1, 7-11, 8-11, 9-11, 11-8, 11-7, 11-4) | 11/12/2024 | |
04/12/2024 #1424991, Lindesbergs Padelcenter Bordtennis liga HERR, Round 3, Division 5TABLE TENNIS | 4-3 (11-5, 7-11, 11-2, 6-11, 5-11, 13-11, 11-1) | 04/12/2024 | |
01/12/2024 #1427772, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 1-2 | 01/12/2024 | |
27/11/2024 #1424989, Lindesbergs Padelcenter Bordtennis liga HERR, Round 3, Division 5TABLE TENNIS | 3-4 (11-8, 11-6, 11-9, 8-11, 8-11, 10-12, 9-11) | 27/11/2024 | |
24/11/2024 #1427770, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 1-2 | 24/11/2024 | |
20/11/2024 #1424986, Lindesbergs Padelcenter Bordtennis liga HERR, Round 3, Division 5TABLE TENNIS | 1-4 (12-10, 5-11, 7-11, 9-11, 10-12) | 20/11/2024 | |
17/11/2024 #1427723, 35 +/- Moms Americano Liga, Round 2, Division 1PADEL | 0-2 | 17/11/2024 | |
W 13/11/2024 #1424982, Lindesbergs Padelcenter Bordtennis liga HERR, Round 3, Division 5TABLE TENNIS | 1-4 (2-11, 11-8, 2-11, 11-13, 10-12) | 13/11/2024 | |
W 30/10/2024 "Grönborg lämnade WO" #1397692, Lindesbergs Padelcenter Bordtennis liga HERR, Round 2, Division 5TABLE TENNIS | 0-4 (0-11, 0-11, 0-11, 0-11) | 30/10/2024 | |
E 23/10/2024 #1397691, Lindesbergs Padelcenter Bordtennis liga HERR, Round 2, Division 5TABLE TENNIS | 1-4 (11-4, 4-11, 7-11, 7-11, 10-12) | 23/10/2024 | |
16/10/2024 #1397690, Lindesbergs Padelcenter Bordtennis liga HERR, Round 2, Division 5TABLE TENNIS | 0-4 (7-11, 9-11, 1-11, 7-11) | 16/10/2024 | |
09/10/2024 #1397689, Lindesbergs Padelcenter Bordtennis liga HERR, Round 2, Division 5TABLE TENNIS | 0-4 (3-11, 8-11, 7-11, 6-11) | 09/10/2024 | |
NH 02/10/2024 #1397688, Lindesbergs Padelcenter Bordtennis liga HERR, Round 2, Division 5TABLE TENNIS | 0-4 (5-11, 8-11, 8-11, 2-11) | 02/10/2024 | |
18/09/2024 #1383087, Lindesbergs Padelcenter Bordtennis liga HERR, Round 1, Division 4TABLE TENNIS | 1-4 (2-11, 8-11, 11-8, 1-11, 9-11) | 18/09/2024 | |
18/09/2024 #1383088, Lindesbergs Padelcenter Bordtennis liga HERR, Round 1, Division 4TABLE TENNIS | 0-4 (2-11, 4-11, 8-11, 6-11) | 18/09/2024 | |
JB 11/09/2024 #1383086, Lindesbergs Padelcenter Bordtennis liga HERR, Round 1, Division 4TABLE TENNIS | 0-4 (2-11, 3-11, 3-11, 0-11) | 11/09/2024 | |
04/09/2024 #1383085, Lindesbergs Padelcenter Bordtennis liga HERR, Round 1, Division 4TABLE TENNIS | 3-4 (8-11, 11-5, 8-11, 8-11, 11-4, 11-8, 9-11) | 04/09/2024 | |
28/08/2024 #1383084, Lindesbergs Padelcenter Bordtennis liga HERR, Round 1, Division 4TABLE TENNIS | 1-4 (9-11, 13-11, 3-11, 8-11, 3-11) | 28/08/2024 | |
25/08/2024 #1321119, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 2-0 | 25/08/2024 | |
18/08/2024 #1321114, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 18/08/2024 | |
11/08/2024 #1321108, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 2-1 | 11/08/2024 | |
04/08/2024 #1321103, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 04/08/2024 | |
28/07/2024 #1321100, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 28/07/2024 | |
21/07/2024 #1321091, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 2-0 | 21/07/2024 | |
14/07/2024 #1321086, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 1-2 | 14/07/2024 | |
07/07/2024 #1321082, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 07/07/2024 | |
30/06/2024 #1321076, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 30/06/2024 | |
23/06/2024 #1321072, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 23/06/2024 | |
16/06/2024 #1321070, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 2-0 | 16/06/2024 | |
09/06/2024 #1321062, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 09/06/2024 | |
02/06/2024 #1321059, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 02/06/2024 | |
26/05/2024 "6-3
6-2" #1321053, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 26/05/2024 | |
21/05/2024 #1313950, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 13, Division 1PADEL | 1-2 (2-6, 6-3, 4-6) | 21/05/2024 | |
19/05/2024 #1321046, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 2-0 | 19/05/2024 | |
14/05/2024 #1313946, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 13, Division 1PADEL | 0-2 (3-6, 3-6) | 14/05/2024 | |
12/05/2024 #1321044, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 12/05/2024 | |
07/05/2024 #1313951, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 13, Division 1PADEL | 0-2 (1-6, 2-6) | 07/05/2024 | |
05/05/2024 #1321037, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 2-1 | 05/05/2024 | |
30/04/2024 #1313947, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 13, Division 1PADEL | 0-2 (0-6, 2-6) | 30/04/2024 | |
28/04/2024 #1321035, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 0-2 | 28/04/2024 | |
21/04/2024 #1321028, 35 +/- Moms Americano Liga, Round 1, Division 1PADEL | 1-2 | 21/04/2024 | |
09/04/2024 #1313953, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 13, Division 1PADEL | 0-2 (0-6, 0-6) | 09/04/2024 | |
02/04/2024 #1313949, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 13, Division 1PADEL | 0-2 (2-6, 6-7) | 02/04/2024 | |
19/03/2024 #1290344, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 12, Division 2PADEL | 0-2 (0-6, 3-6) | 19/03/2024 | |
12/03/2024 #1290340, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 12, Division 2PADEL | 1-2 (6-2, 3-6, 6-7) | 12/03/2024 | |
05/03/2024 #1290336, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 12, Division 2PADEL | 0-2 (2-6, 2-6) | 05/03/2024 | |
27/02/2024 #1290333, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 12, Division 2PADEL | 0-2 (1-6, 3-6) | 27/02/2024 | |
06/02/2024 #1258668, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 11, Division 2PADEL | 0-2 (4-6, 2-6) | 06/02/2024 | |
30/01/2024 #1258670, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 11, Division 2PADEL | 0-2 (1-6, 1-6) | 30/01/2024 | |
23/01/2024 #1259719, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 11, Division 2PADEL | 0-2 (1-6, 1-6) | 23/01/2024 | |
KS 16/01/2024 #1259723, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 11, Division 2PADEL | 0-2 (2-6, 2-6) | 16/01/2024 | |
17/12/2023 #1232019, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 10, Division 3PADEL | 2-0 (6-3, 6-0) | 17/12/2023 | |
MN 12/12/2023 #1232026, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 10, Division 3PADEL | 2-0 (6-2, 6-2) | 12/12/2023 | |
27/11/2023 #1231199, MIX LATITUDE PADEL LEAGUE, Round 2, Division 1PADEL | 1-2 (4-6, 7-5, 4-10) | 27/11/2023 | |
21/11/2023 #1232022, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 10, Division 3PADEL | 2-0 (6-2, 6-2) | 21/11/2023 | |
20/11/2023 #1231193, MIX LATITUDE PADEL LEAGUE, Round 2, Division 1PADEL | 2-1 (6-4, 5-7, 11-9) | 20/11/2023 | |
13/11/2023 #1231190, MIX LATITUDE PADEL LEAGUE, Round 2, Division 1PADEL | 2-0 (6-4, 6-4) | 13/11/2023 | |
OM 06/11/2023 #1231180, MIX LATITUDE PADEL LEAGUE, Round 2, Division 1PADEL | 0-2 (3-6, 4-6) | 06/11/2023 | |
03/11/2023 #1231188, MIX LATITUDE PADEL LEAGUE, Round 2, Division 1PADEL | 0-2 (0-6, 4-6) | 03/11/2023 | |
V 31/10/2023 #1232015, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 10, Division 3PADEL | 0-2 (2-6, 2-6) | 31/10/2023 | |
16/10/2023 #1201335, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 1-2 (6-7, 6-2, 8-10) | 16/10/2023 | |
V 10/10/2023 #1201803, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 9, Meeting 2, Division 3PADEL | 1-2 (4-6, 6-2, 2-6) | 10/10/2023 | |
09/10/2023 #1201329, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 0-2 (0-6, 3-6) | 09/10/2023 | |
V 03/10/2023 #1201800, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 9, Meeting 2, Division 3PADEL | 0-2 (1-6, 5-7) | 03/10/2023 | |
OM 02/10/2023 #1201326, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 0-2 (4-6, 4-6) | 02/10/2023 | |
26/09/2023 #1201798, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 9, Meeting 2, Division 3PADEL | 0-2 (2-6, 6-7) | 26/09/2023 | |
25/09/2023 #1201324, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 2-1 (7-5, 4-6, 10-8) | 25/09/2023 | |
V 19/09/2023 #1178462, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 9, Meeting 1, Division 3PADEL | 0-2 (1-6, 2-6) | 19/09/2023 | |
18/09/2023 #1201319, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 2-0 (7-5, 7-6) | 18/09/2023 | |
V 12/09/2023 #1201769, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 9, Meeting 1, Division 3PADEL | 0-2 (5-7, 3-6) | 12/09/2023 | |
11/09/2023 #1201316, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 0-2 (2-6, 3-6) | 11/09/2023 | |
05/09/2023 #1201775, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 9, Meeting 1, Division 3PADEL | 0-2 (0-6, 4-6) | 05/09/2023 | |
04/09/2023 #1201310, MIX LATITUDE PADEL LEAGUE, Round 1, Division 1PADEL | 2-0 (6-3, 6-2) | 04/09/2023 | |
13/06/2023 #1140915, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 8, Division 5PADEL | 2-0 (6-2, 6-4) | 13/06/2023 | |
06/06/2023 #1140913, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 8, Division 5PADEL | 1-2 (6-3, 1-6, 2-6) | 06/06/2023 | |
23/05/2023 #1140902, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 8, Division 5PADEL | 2-0 (6-2, 6-1) | 23/05/2023 | |
09/05/2023 #1140896, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 8, Division 5PADEL | 2-1 (6-2, 3-6, 6-3) | 09/05/2023 | |
02/05/2023 #1140891, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 8, Division 5PADEL | 2-1 (7-6, 4-6, 6-3) | 02/05/2023 | |
18/04/2023 #1109610, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 7, Division 5PADEL | 2-0 (6-4, 7-6) | 18/04/2023 | |
11/04/2023 #1109606, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 7, Division 5PADEL | 2-1 (6-2, 4-6, 7-6) | 11/04/2023 | |
V 04/04/2023 #1109601, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 7, Division 5PADEL | 0-2 (6-7, 4-6) | 04/04/2023 | |
21/03/2023 #1109612, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 7, Division 5PADEL | 2-0 (6-4, 6-4) | 21/03/2023 | |
14/03/2023 #1109621, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 7, Division 5PADEL | 2-0 (6-4, 6-0) | 14/03/2023 | |
07/03/2023 #1109603, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 7, Division 5PADEL | 0-2 (4-6, 5-7) | 07/03/2023 | |
14/02/2023 #1056661, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 6, Division 5PADEL | 0-2 (4-6, 4-6) | 14/02/2023 | |
V 07/02/2023 #1056659, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 6, Division 5PADEL | 0-2 (3-6, 3-6) | 07/02/2023 | |
31/01/2023 #1053478, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 6, Division 5PADEL | 2-1 (7-6, 3-6, 7-6) | 31/01/2023 | |
24/01/2023 #1053476, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 6, Division 5PADEL | 2-0 (6-4, 6-4) | 24/01/2023 | |
17/01/2023 #1053473, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 6, Division 5PADEL | 0-2 (1-6, 0-6) | 17/01/2023 | |
V 10/01/2023 #1053469, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 6, Division 5PADEL | 0-2 (6-7, 4-6) | 10/01/2023 | |
06/12/2022 #1018403, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-0 (6-1, 6-3) | 06/12/2022 | |
MN 29/11/2022 #1018399, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-0 (6-1, 6-0) | 29/11/2022 | |
22/11/2022 #1018396, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-0 (6-1, 6-3) | 22/11/2022 | |
15/11/2022 #1018393, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-1 (5-7, 6-0, 6-2) | 15/11/2022 | |
08/11/2022 #1018386, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-0 (6-0, 6-1) | 08/11/2022 | |
01/11/2022 #1018382, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-0 (6-2, 6-1) | 01/11/2022 | |
V 25/10/2022 #1018381, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 5, Division 6PADEL | 2-1 (4-6, 6-0, 7-5) | 25/10/2022 | |
18/10/2022 #948845, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 2-1 (4-6, 6-3, 6-1) | 18/10/2022 | |
MN 11/10/2022 #960213, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 2-0 (6-0, 6-0) | 11/10/2022 | |
04/10/2022 #948863, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 1-2 (0-6, 6-4, 1-6) | 04/10/2022 | |
27/09/2022 #954663, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 2-0 (6-0, 6-1) | 27/09/2022 | |
V 20/09/2022 #960510, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 0-2 (4-6, 4-6) | 20/09/2022 | |
13/09/2022 #948860, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 2-0 (6-1, 6-3) | 13/09/2022 | |
06/09/2022 #948867, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 4, Division 6PADEL | 2-0 (6-4, 6-1) | 06/09/2022 | |
28/06/2022 #911194, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 3, Division 6PADEL | 2-0 (6-2, 6-2) | 28/06/2022 | |
21/06/2022 #911168, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 3, Division 6PADEL | 2-0 (6-1, 6-2) | 21/06/2022 | |
14/06/2022 #911170, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 3, Division 6PADEL | 2-0 (6-1, 6-3) | 14/06/2022 | |
07/06/2022 #911167, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 3, Division 6PADEL | 0-2 (2-6, 2-6) | 07/06/2022 | |
V 31/05/2022 #911169, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 3, Division 6PADEL | 0-2 (3-6, 2-6) | 31/05/2022 | |
24/05/2022 #911171, HERR LATITUDE PADEL LEAGUE Lindesberg, Round 3, Division 6PADEL | 2-0 (6-3, 6-1) | 24/05/2022 |
