Member in teams
Champions League
G
Grabster
1398
Win count
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
NU | Niklas Ullvan | Mjölby | 1392 |
CA | Charlie Sjöstrand Archibald | Linköping | 1393 |
DT | David Trosell | Linköping | 1396 |
MK | Minna Kultala | Linköping | 1398 |
P | Peter | Linköping | 1384 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
20/11/2023 #1171551, Champions League, Round 1, Champions LeaguePADEL | 1-2 (6-7, 1-6, 6-3) | 20/11/2023 | |
16/11/2023 #1162725, Champions League, Round 1, Champions LeaguePADEL | 0-3 (3-6, 2-6, 2-6) | 16/11/2023 | |
09/11/2023 #1166920, Champions League, Round 1, Champions LeaguePADEL | 0-3 (2-6, 3-6, 3-6) | 09/11/2023 | |
25/10/2023 #1162722, Champions League, Round 1, Champions LeaguePADEL | 0-3 (2-6, 1-6, 1-6) | 25/10/2023 | |
JD 22/10/2023 #1162729, Champions League, Round 1, Champions LeaguePADEL | 2-1 (6-1, 6-3, 6-7) | 22/10/2023 | |
KR 15/10/2023 #1166936, Champions League, Round 1, Champions LeaguePADEL | 1-2 (7-5, 4-6, 2-6) | 15/10/2023 | |
TT 08/10/2023 #1166914, Champions League, Round 1, Champions LeaguePADEL | 1-2 (3-6, 2-6, 6-0) | 08/10/2023 | |
I 26/09/2023 #1162733, Champions League, Round 1, Champions LeaguePADEL | 0-3 (3-6, 1-6, 2-6) | 26/09/2023 | |
13/09/2023 #1166909, Champions League, Round 1, Champions LeaguePADEL | 0-3 (6-7, 0-6, 1-6) | 13/09/2023 | |
03/09/2023 #1166933, Champions League, Round 1, Champions LeaguePADEL | 0-3 (4-6, 2-6, 4-6) | 03/09/2023 | |
07/06/2022 #862409, Mjölby Padel League, Round 5, DIVISION 1PADEL | 1-2 (6-4, 5-7, 5-7) | 07/06/2022 | |
01/06/2022 #862657, Mjölby Padel League, Round 5, DIVISION 1PADEL | 1-2 (2-6, 6-3, 1-6) | 01/06/2022 | |
GS 17/05/2022 #862426, Mjölby Padel League, Round 5, DIVISION 1PADEL | 1-2 (5-7, 6-3, 3-6) | 17/05/2022 | |
CP 08/05/2022 #862416, Mjölby Padel League, Round 5, DIVISION 1PADEL | 0-3 (1-6, 5-7, 2-6) | 08/05/2022 | |
FB 30/04/2022 #862407, Mjölby Padel League, Round 5, DIVISION 1PADEL | 3-0 (6--1, 6--1, 6--1) | 30/04/2022 | |
SP 24/04/2022 #862420, Mjölby Padel League, Round 5, DIVISION 1PADEL | 0-3 (6-7, 2-6, 3-6) | 24/04/2022 | |
18/04/2022 #862412, Mjölby Padel League, Round 5, DIVISION 1PADEL | 3-0 (6-2, 7-5, 6-2) | 18/04/2022 | |
MU 05/03/2022 #780867, Mjölby Padel League, Round 4, DIVISION 3APADEL | 2-1 (5-7, 6-3, 6-1) | 05/03/2022 | |
H 04/03/2022 #780869, Mjölby Padel League, Round 4, DIVISION 3APADEL | 3-0 (6-2, 6-0, 6-1) | 04/03/2022 | |
PD 03/03/2022 #780865, Mjölby Padel League, Round 4, DIVISION 3APADEL | 3-0 (6-1, 6-1, 6-1) | 03/03/2022 | |
T TEOH 02/03/2022 #780863, Mjölby Padel League, Round 4, DIVISION 3APADEL | 3-0 (6-1, 6-1, 6-3) | 02/03/2022 | |
16/02/2022 #780868, Mjölby Padel League, Round 4, DIVISION 3APADEL | 2-1 (5-7, 6-1, 6-0) | 16/02/2022 | |
C CDHLA 02/02/2022 #780866, Mjölby Padel League, Round 4, DIVISION 3APADEL | 3-0 (6-1, 6-1, 6-1) | 02/02/2022 | |
TA 12/05/2020 #253190, PDL Motala Herrserie, Round 6, Division 9PADEL | 1-2 (2-6, 0-6, 7-5) | 12/05/2020 | |
05/05/2020 #253186, PDL Motala Herrserie, Round 6, Division 9PADEL | 2-1 (5-7, 6-1, 6-2) | 05/05/2020 | |
C 28/04/2020 #253183, PDL Motala Herrserie, Round 6, Division 9PADEL | 3-0 (6-0, 6-0, 6-0) | 28/04/2020 | |
21/04/2020 #253182, PDL Motala Herrserie, Round 6, Division 9PADEL | 1-2 (4-6, 5-7, 6-2) | 21/04/2020 | |
BN 14/04/2020 #253179, PDL Motala Herrserie, Round 6, Division 9PADEL | 0-3 (3-6, 6-7, 6-7) | 14/04/2020 | |
TA 24/03/2020 #221073, PDL Motala Herrserie, Round 5, Division 9PADEL | 3-0 (6-3, 7-5, 6-1) | 24/03/2020 | |
23/03/2020 #221069, PDL Motala Herrserie, Round 5, Division 9PADEL | 3-0 (7-5, 6-1, 6-2) | 23/03/2020 |
